PipingProjects.eu is one of the leading Fasteners Manufacturer in Europe. We supply a wide line of high-quality fastening systems for a variety of industrial applications. Our fasteners are engineered with precision and comply to worldwide standards to provide secure and reliable connections in a variety of industries, including construction, manufacturing, and energy. As a trusted Fasteners Supplier in Europe, we prioritize quality, innovation, and prompt delivery to suit our clients fastening demands throughout the European market.
The term "fasteners" refers to a variety of instruments used to join and secure things together, such as screws, bolts, nuts, and other tools. There are approximately 500,000 distinct types of fasteners on the market, which are utilized in a wide range of industrial, commercial, and consumer product applications.
With over 500,000 distinct types of fasteners available on the market, they come in a variety of forms, sizes, and materials, each tailored to individual demands and requirements. Fasteners' adaptability makes them indispensable in construction, manufacturing, automotive, aerospace, and a variety of other sectors, where they help to assemble and maintain buildings and goods over time.
As a major Fasteners Manufacturer in Europe, fasteners are mechanical devices that permanently or temporarily link two or more things. Fasteners are classed as permanent or non-permanent. Permanent fasteners, such as rivets and nails, are one-time use fasteners that are used to permanently connect two materials or pieces.
Does this product seem useful to you?
Reach out to us now for quick support.
Trusted
Supplier
Genuine
Product
Easy
purchase
Fasteners Specification Chart
PipingProjects.eu is a top Fasteners Manufacturer in Europe, provides a diverse assortment of fasteners with varying specifications to accommodate different sizes and grades.
Fateners size | Specifications |
---|---|
Fasteners Length | 3 mm to 200 mm |
Standard of Fasteners | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified threads and B1.13M 6h-6G Metric Coarse tdreads |
Certification | Dual Certified As per ASTM & ASME Codes |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of Fasteners | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Fasteners | IN BULK: canton, pallet, Small Boxs / carton/pallet, or customer request |
Surface Coating | PTFE Coated Fasteners, Phosphate Coating, Teflon Coating, Zinc Coating, Hot Dipped Galvanizing Coating, Cadmium Coating, Xylon Coating |
Fasteners finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel, Zinc (blue, black, yellow, white), black oxide, |
Grade | |
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Carbon Steel | ASTM A106 Gr. A , B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Where do Fasteners Come into Service?
Fasteners are used in a wide range of applications across many sectors to tightly link two or more objects together. They have a crucial role in building, manufacturing, automotive, aerospace, and daily life. Here are some examples of common fastener applications:
1. Construction:
2. Manufacturing:
3. Automotive:
4. Aerospace:
5. Electronics:
6. Furniture:
7. Plumbing:
8. Household:
9. Marine:
10. Agriculture:
11. Energy and Utilities:
12. Medical Devices:
13. Sports and Outdoor Equipment:
14. Packaging and Shipping:
15. Military and Defense:
These are just a few examples of the many industries and applications where fasteners are used to ensure the integrity, safety, and functionality of products and structures. Fasteners come in various types and materials to meet specific requirements for strength, durability, and environmental conditions.
PipingProjects.eu is a leading Fasteners Supplier in Europe. Here are a few examples of Fasteners available from Piping Projects in Europe.
Equivalent Grades of Fasteners
Material Type | ASTM/ AISI | ISO | DIN | EN | JIS |
---|---|---|---|---|---|
Carbon Steel | A307 | 8.8, 10.9 | 4.6, 8.8 | C10, C15 | S10C, S15C |
Stainless Steel | A193 B7 | A2, A4 | A2, A4 | X5CrNi18-10 | SUS304, SUS316 |
Brass | C36000 | CuZn39Pb3 | CuZn39Pb3 | CuZn39Pb3 | C3602 |
Weight Chart of Bolt Fasteners
Length | Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
F436 Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
Nuts Weight Chart
Size | Old Spec IS 1363/67 | New Spec IS 1363/92 | Height = diameter Nuts | Hex Lock Nuts IS 1364-84 | HSS Nuts IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | Size | Hex Nuts BSW / BSF | Hex Lock Nuts BSW / BSF | Square Nuts - BSW | ASTM A-194 UNC Heavy Hex Nuts |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 0.011 | 1/8" | 0.041 | ||||||||||
M3 | 0.033 | 0.050 | 5/32" | 0.053 | |||||||||
M4 | 0.067 | 0.112 | 0.100 | 3/16" | 0.133 | ||||||||
M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4" | 0.323 | 0.190 | 0.340 | |||||
M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16" | 0.510 | 0.340 | 0.654 | 0.758 | ||||
M7 | 0.294 | 0.396 | 0.300 | 3/8" | 0.817 | 0.510 | 0.966 | 1.370 | |||||
M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16" | 1.389 | 0.930 | 1.683 | 2.000 | ||||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2" | 2.222 | 1.430 | 2.677 | 2.959 | ||
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8" | 4.348 | 2.700 | 5.040 | 5.263 | ||
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4" | 7.184 | 4.800 | 8.818 | 8.621 | |||
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8" | 8.621 | 5.600 | 10.917 | 12.658 | |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1" | 12.987 | 8.500 | 15.432 | 17.986 | |||
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8" | 18.182 | 11.800 | 23.364 | 26.316 | |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4" | 26.596 | 17.200 | 33.333 | 34.247 | |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8" | 37.879 | 23.000 | 44.248 | ||
M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2" | 45.455 | 28.000 | 60.241 | |||
M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8" | 71.429 | 73.529 | ||||
M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4" | 71.429 | 46.000 | 90.909 | ||||
M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2" | 81.967 | 54.000 | 135.135 | |||
M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4" | 111.111 | 185.185 | |||||
M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2" | 172.414 | 238.095 | |||||
M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4" | 263.158 | 333.333 | |||||
M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3" | 333.333 | 454.545 | |||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | |||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | |||||||||
M60 | 161.290 | 192.308 | |||||||||||
M64 | 185.185 | 227.273 | |||||||||||
M72 | 250.000 | 312.500 | |||||||||||
M80 | 333.333 | ||||||||||||
M90 | 454.545 | ||||||||||||
M100 | 625.000 |
Most Common Uses for Fasteners
Fasteners Manufacturer in Europe
Fasteners Supplier in Europe