PipingProjects.eu is one of the leading Monel Fasteners Manufacturer in Europe. For various industrial applications, we provide an extensive selection of high-quality fastening systems. Our fasteners rely largely on precision engineering and strict adherence to international standards in order to deliver safe and trustworthy connections in a range of industries, including manufacturing, energy, and construction. As a trustworthy Monel Fasteners Supplier in Europe, we set a high value on quality, innovation, and timely delivery in order to meet the fastening needs of our clients throughout the continent.
Monel fasteners are fastening elements made of nickel-copper alloy known for their great strength and remarkable corrosion resistance. Monel fasteners, most commonly made of nickel, copper, and trace amounts of additional alloying elements like iron and manganese, are preferred for applications that require resistance to hostile environments like seawater, acids, and alkalis. Monel fasteners are widely used in oil refineries, maritime environments, chemical plants, and aerospace projects because of their durability and corrosion resistance, guaranteeing structural integrity and dependability in crucial components. These fasteners offer long-lasting solutions where strength, endurance, and corrosion resistance are crucial, such as the Monel 400 and Monel K-500 variations.
As the leading Monel Fasteners Manufacturer in Europe, we take great satisfaction in providing high-quality products to fulfill the various needs of the industries in the region. Our sophisticated production processes guarantee that the Monel Fasteners we manufacture adhere to the most exacting international standards. We are positioned as a reliable source offering tailored solutions since we are committed to innovation, dependability, and customer satisfaction.
Being the best Monel Fasteners Supplier in Europe is the outcome of our constant commitment to efficacy, excellent standards, and customer-focused tactics. Our production techniques place a strong emphasis on precision, guaranteeing that our goods both meet and surpass industry requirements. We provide a wide range of Monel Fasteners to accommodate different industrial applications. We establish ourselves as the go-to choice for businesses around Europe seeking durable and useful solutions.
Trusted
Supplier
Genuine
Product
Easy
purchase
Monel Fasteners Specification Chart
PipingProjects.eu is a trusted Monel Fasteners Manufacturer in Europe, providing a wide range of fasteners suited to different requirements, dimensions, and grades to satisfy the diverse demands of industries around the continent.
Fateners size | Specifications |
---|---|
Monel Fasteners Length | 3 mm to 200 mm |
Thickness | 1 to 300mm |
Size | M3 to M56 |
Temperature Range | up to 800°F - 1000°F |
Imperial Sizes | 3/6" to 2" |
Threads | UNC. UNF, Metric |
Hardness | 65 Rockwell B |
Grade | |
Monel | 400, K500. |
Are Monel Fasteners suitable for high-temperature applications?
Monel Fasteners Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | |
---|---|---|---|---|---|---|---|---|
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Applications of Monel Fasteners
Mechanical Properties of Monel Fasteners
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Equivalent Grades of Monel Fasteners
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel Studs Dimension Chart
Bolt Size | A | B | C (min) | D | F Thread Length for Screw Lengths |
||
---|---|---|---|---|---|---|---|
max | min | 6" and shorter |
over 6" | ||||
1/4" | 0.2500 | 0.2450 | 7/16 | 0.488 | 5/32 | 0.750 | 1.000 |
5/16" | 0.3125 | 0.3065 | 1/2 | 0.557 | 13/64 | 0.875 | 1.125 |
3/8" | 0.3750 | 0.3690 | 9/16 | 0.628 | 15/64 | 1.000 | 1.250 |
7/16" | 0.4375 | 0.4305 | 5/8 | 0.698 | 9/32 | 1.125 | 1.375 |
1/2" | 0.5000 | 0.4930 | 3/4 | 0.840 | 5/16 | 1.250 | 1.500 |
9/16" | 0.5625 | 0.5545 | 13/16 | 0.910 | 23/64 | 1.375 | 1.625 |
5/8" | 0.6250 | 0.6170 | 15/16 | 1.051 | 25/64 | 1.500 | 1.750 |
3/4" | 0.7500 | 0.7410 | 1-1/8 | 1.254 | 15/32 | 1.750 | 2.000 |
7/8" | 0.8750 | 0.8660 | 1-5/16 | 1.465 | 35/64 | 2.000 | 2.250 |
1" | 1.0000 | 0.9900 | 1-1/2 | 1.675 | 39/64 | 2.250 | 2.500 |
1-1/8" | 1.1250 | 1.1140 | 1-11/16 | 1.859 | 11/16 | 2.500 | 2.750 |
1-1/4" | 1.2500 | 1.2390 | 1-7/8 | 2.066 | 25/32 | 2.750 | 3.000 |
1-3/8" | 1.3750 | 1.3630 | 2-1/16 | 2.273 | 27/32 | 3.000 | 3.250 |
1-1/2" | 1.5000 | 1.4880 | 2-1/4 | 2.480 | 1-5/16 | 3.250 | 3.500 |
1-3/4" | 1.7500 | 1.7380 | 2-5/8 | 2.893 | 1-3/32 | 3.750 | 4.000 |
2" | 2.0000 | 1.9880 | 3 | 3.306 | 1-7/32 | 4.250 | 4.500 |
2-1/4" | 2.2500 | 2.2380 | 3-3/8 | 3.719 | 1-3/8 | 4.750 | 5.000 |
2-1/2" | 2.5000 | 2.4880 | 3-3/4 | 4.133 | 1-17/32 | 5.250 | 5.500 |
2-3/4" | 2.7500 | 2.7380 | 4-1/8 | 4.546 | 1-11/16 | 5.750 | 6.000 |
3" | 3.0000 | 2.9880 | 4-1/2 | 4.959 | 1-7/8 | 6.250 | 6.500 |
PipingProjects.eu is a trusted Monel Fasteners Supplier in Europe. The Monel fasteners that Piping Projects in Europe offer are shown in the examples below.
Monel Washers Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH in milimeter | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Monel Hex Bolt Dimension Chart
Heavy Hex Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Hex bolt diameter chart | Hex bolt across flat dimensions | Hexagon width across corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 00.515 | 7/8 | 00.875 | 00.850 | 1.010 | 00.969 | 11/32 | 00.364 | 00.302 |
5/8 | 00.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 00.444 | 00.378 |
3/4 | 00.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 00.524 | 00.455 |
7/8 | 00.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 00.604 | 00.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 00.700 | 00.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 00.780 | 00.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 00.876 | 00.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 00.940 | 00.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 00.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Monel Hex Nut Dimension Chart
Monel Metric Nut Size | Nut Thread Pitch Chart |
s | e | m | ||
---|---|---|---|---|---|---|
width across flats in nut | hex nut dimensions across corners | Height of the Alloy 200/ 201 Nut |
||||
max. | min. | min. | max. | min. | ||
M1.6 | 00.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
M2 | 00.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
M2.5 | 00.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
M3 | 00.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
M3.5* | 00.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
M4 | 00.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 | 00.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Monel Nut Sizes
UNC Monel Heavy hex nut dimensions | ||||||
---|---|---|---|---|---|---|
Nut N/B | Maximum Across Corners | Min Across Corners | Maximum Thickness | Min Thickness | Maximum Across Flats | Maximum Across Flats |
3/8 | 20.2 | 19.4 | 9.6 | 8.7 | 17.5 | 17 |
7/16 | 22 | 21.1 | 11.2 | 10.2 | 19 | 18.5 |
1/2 | 25.6 | 24.6 | 12.8 | 11.8 | 22.2 | 21.6 |
9/16 | 27.5 | 26.3 | 14.4 | 13.4 | 23.8 | 23.1 |
5/8 | 31.2 | 29.8 | 16 | 14.9 | 27 | 26.2 |
3/4 | 36.7 | 35.1 | 19.3 | 18 | 31.8 | 30.8 |
7/8 | 42.2 | 40.4 | 22.5 | 21.2 | 36.5 | 35.4 |
1 | 47.7 | 45.6 | 25.7 | 24.3 | 41.3 | 40 |
1 1/8 | 53.2 | 50.8 | 28.9 | 27.4 | 46 | 44.6 |
1 1/4 | 58.6 | 56.1 | 31.8 | 30.1 | 50.8 | 49.2 |
1 3/8 | 64.2 | 61.4 | 35 | 33.3 | 55.6 | 53.8 |
1 1/2 | 69.6 | 66.6 | 38.2 | 36.4 | 60.3 | 58.4 |
1 5/8 | 75.2 | 71.8 | 41.5 | 39.5 | 65.1 | 63 |
1 3/4 | 80.6 | 77.1 | 44.7 | 42.6 | 69.9 | 67.6 |
1 7/8 | 86.2 | 82.3 | 47.9 | 45.8 | 74.6 | 72.2 |
2 | 91.6 | 87.6 | 51.1 | 48.9 | 79.4 | 76.8 |
2 1/4 | 102.6 | 98.1 | 57.2 | 54.7 | 88.9 | 86.1 |
2 1/2 | 113.6 | 108.6 | 63.6 | 61 | 98.4 | 95.2 |
2 3/4 | 124.6 | 119.1 | 70.1 | 67.2 | 108 | 104.4 |
3 | 135.6 | 129.6 | 76.5 | 73.5 | 117.5 | 113.7 |
Monel Flat Washer Dimension Chart
Screw Metric Size range |
Hole Dia. of Washer | Flat Washer O. D. | Thickness of Alloy 200/ 201 Washer |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
Monel Screw Sizes
Monel Screw Size and Thread Dia D |
Thread Pitch | Length of Thread B |
Head diameter dk |
Diameter of unthreaded shank dw |
Head Thickness k |
Width across flats s |
Radius under head r |
Hex socket depth t |
Wall thickness w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | UNF | min | max. | min. | max. | min. | max. | min. | nom. | max. | min. | min. | min. | |
0 | - | 8000% | 0.5 | 0.096 | 0.093 | 0.6 | 0.0568 | 0.06 | 0.057 | 0.05 | 0.007 | 0.003 | 0.025 | 0.019 |
1 | 64 | 7200% | 0.625 | 0.118 | 0.114 | 0.073 | 0.0695 | 0.073 | 0.07 | 0.05 | 0.007 | 0.003 | 0.031 | 0.023 |
2 | 56 | 6400% | 0.625 | 0.14 | 0.136 | 0.086 | 0.0822 | 0.086 | 0.083 | 1/161/16 | 0.008 | 0.004 | 0.038 | 0.028 |
3 | 48 | 5600% | 0.625 | 0.161 | 0.157 | 0.099 | 0.0949 | 0.099 | 0.095 | 5/645/64 | 0.008 | 0.004 | 0.044 | 0.032 |
4 | 40 | 4800% | 0.75 | 0.183 | 0.178 | 0.112 | 0.1075 | 0.112 | 0.108 | 5/645/64 | 0.009 | 0.005 | 0.051 | 0.036 |
5 | 40 | 4400% | 0.75 | 0.205 | 0.2 | 0.125 | 0.1202 | 0.125 | 0.121 | 3/323/32 | 0.01 | 0.006 | 0.057 | 0.04 |
6 | 32 | 4000% | 0.75 | 0.226 | 0.221 | 0.138 | 0.1329 | 0.138 | 0.134 | 3/323/32 | 0.01 | 0.006 | 0.064 | 0.044 |
8 | 32 | 3600% | 0.875 | 0.27 | 0.265 | 0.164 | 0.1585 | 0.164 | 0.159 | 1/81/8 | 0.012 | 0.007 | 0.077 | 0.052 |
10 | 24 | 3200% | 0.875 | 5/165/16 | 0.306 | 0.19 | 0.184 | 0.19 | 0.185 | 5/325/32 | 0.014 | 0.009 | 0.09 | 0.061 |
12 | 24 | 2800% | 0.875 | 0.343 | 0.332 | 0.216 | 0.21 | 0.216 | 0.201 | 5/325/32 | 0.014 | 0.009 | 0.11 | 0.074 |
1/41/4 | 20 | 2800% | 1 | 3/83/8 | 0.367 | 0.25 | 0.2435 | 1/41/4 | 0.233 | 3/163/16 | 0.014 | 0.009 | 0.12 | 0.08 |
5/165/16 | 18 | 2400% | 1.125 | 7/167/16 | 0.429 | 0.3125 | 0.3053 | 5/165/16 | 0.306 | 7/327/32 | 0.017 | 0.012 | 0.151 | 0.1 |
3/83/8 | 16 | 2400% | 1.25 | 9/169/16 | 0.553 | 0.375 | 0.3678 | 3/83/8 | 0.368 | 5/165/16 | 0.02 | 0.015 | 0.182 | 0.12 |
7/167/16 | 14 | 2000% | 1.375 | 5/85/8 | 0.615 | 0.4375 | 0.4294 | 7/167/16 | 0.43 | 5/165/16 | 0.023 | 0.018 | 0.213 | 0.14 |
43467 | 13 | 2000% | 1.5 | 43528 | 0.739 | 0.5 | 0.4919 | 43467 | 0.492 | 43532 | 0.026 | 0.02 | 0.245 | 0.16 |
43724 | 12 | 1800% | 1.625 | 0.812 | 0.795 | 0.5625 | 0.554 | 0.562 | 0.553 | 43532 | 0.03 | 0.022 | 0.276 | 0.18 |
43593 | 11 | 1800% | 1.75 | 43654 | 0.863 | 0.625 | 0.6163 | 43593 | 0.616 | 43467 | 0.032 | 0.024 | 0.307 | 0.2 |
43528 | 10 | 1600% | 2 | 1 | 0.987 | 0.75 | 0.7406 | 43528 | 0.74 | 43724 | 0.039 | 0.03 | 0.37 | 0.24 |
43654 | 9 | 1400% | 2.25 | 1.1/8 | 1.111 | 0.875 | 0.8647 | 43654 | 0.864 | 43724 | 0.044 | 0.034 | 0.432 | 0.28 |
1 | 8 | 14/12 | 2.5 | 1.5/16 | 1.297 | 1 | 0.98861 | 1 | 0.988 | 43593 | 0.05 | 0.04 | 0.495 | 0.32 |
1.1/8 | 7 | 1200% | 1.5 | 1.125 | 1.1086 | 1.125 | 1.111 | 43528 | 0.557 | 0.428 | ||||
1.1/4 | 7 | 1200% | 1.75 | 1.25 | 1.2336 | 1.25 | 1.236 | 43528 | 0.62 | 0.475 | ||||
1.3/8 | 6 | 1200% | 1.875 | 1.375 | 1.3568 | 1.375 | 1.36 | 43528 | 0.682 | 0.523 | ||||
1.1/2 | 6 | 1200.00% | 2 | 1.5 | 1.4818 | 1.5 | 1.485 | 1 | 0.745 | 0.57 | ||||
1.3/4 | 5 | - | 2.5 | 1.75 | 1.7295 | 1.75 | 1.734 | 1.1/4 | 0.87 | 0.665 | ||||
2 | 4.1/2 | - | 2.75 | 2 | 1.978 | 2 | 1.983 | 1.3/8 | 0.995 | 0.76 |
Most Common Uses for Monel Fasteners
Monel Fasteners Manufacturer in Europe
Monel Fasteners Supplier in Europe