The Piping Project is a prominent source of the Steel Pipe Weight Chart in kg, mm, PDF. We are pleased to provide our esteemed clientele with a comprehensive steel pipe weight chart, detailing the weight in kilograms per meter (kg/m) for various sizes and wall thicknesses. It is imperative to acknowledge that the weights presented are merely estimations and may vary depending on the specific steel type and manufacturing methods employed.
Steel Pipes are a popular product made from iron and other metals like aluminum or manganese. They are used for many different things and are made in two ways. Both ways involve three steps: making the steel easier to work with, forming the pipe in a continuous process, and then customizing it for customers.
Nominal Pipe Size (NPS) | Outside Diameter (mm) | Wall Thickness (mm) | Weight (kg/m) |
---|---|---|---|
1/8 | 10.3 | 1.24 | 0.282 |
1/4 | 13.7 | 1.65 | 0.498 |
3/8 | 17.1 | 1.65 | 0.648 |
1/2 | 21.3 | 2.11 | 1.02 |
3/4 | 26.7 | 2.11 | 1.30 |
1 | 33.4 | 2.77 | 2.09 |
1 1/4 | 42.2 | 2.77 | 2.73 |
1 1/2 | 48.3 | 2.77 | 3.11 |
2 | 60.3 | 2.77 | 3.85 |
2 1/2 | 73.0 | 3.05 | 5.35 |
3 | 88.9 | 3.05 | 6.56 |
3 1/2 | 101.6 | 3.05 | 7.46 |
4 | 114.3 | 3.05 | 8.38 |
5 | 141.3 | 3.40 | 11.39 |
6 | 168.3 | 3.40 | 13.40 |
8 | 219.1 | 3.76 | 20.00 |
10 | 273.1 | 4.19 | 30.69 |
12 | 323.9 | 4.57 | 41.56 |
14 | 355.6 | 4.78 | 48.35 |
16 | 406.4 | 4.78 | 55.88 |
18 | 457.2 | 4.78 | 63.42 |
20 | 508.0 | 5.54 | 79.69 |
24 | 610.0 | 6.35 | 106.21 |
NPS | Outside Diameter | Wall Thickness | Sched | Weight | Weight | ||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Nom Size Inches |
OD mm |
Thk Weight |
STD | XS | sch10 | sch20 | sch30 | sch40 | sch60 | sch80 | sch100 | sch120 | sch140 | sch160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 10.3 | mm kg/m |
1.73 0.36 |
2.41 0.47 |
… | … | … | 1.73 0.36 |
… | 2.41 0.47 |
… | … | … | … | … |
1/4 | 13.7 | mm kg/m |
2.24 0.63 |
3.02 0.80 |
… | … | … | 2.24 0.63 |
… | 3.02 0.80 |
… | … | … | … | … |
3/8 | 17.1 | mm kg/m |
2.31 0.84 |
3.2 1.10 |
… | … | … | 2.31 0.84 |
… | 3.2 1.10 |
… | … | … | … | … |
1/2 | 21.3 | mm kg/m |
2.77 1.27 |
3.73 1.62 |
… | … | … | 2.77 1.27 |
… | 3.73 1.62 |
… | … | … | 4.78 1.95 |
7.47 2.55 |
3/4 | 26.7 | mm kg/m |
2.87 1.69 |
3.91 2.2 |
… | … | … | 2.87 1.69 |
… | 3.91 2.2 |
… | … | … | 5.56 2.90 |
7.82 3.64 |
1 | 33.4 | mm kg/m |
3.38 2.5 |
4.55 3.24 |
… | … | … | 3.38 2.5 |
… | 4.55 3.24 |
… | … | … | 6.35 4.24 |
9.09 5.45 |
1 1/4 | 42.2 | mm kg/m |
3.56 3.39 |
4.85 4.47 |
… | … | … | 3.56 3.39 |
… | 4.85 4.47 |
… | … | … | 6.35 5.61 |
9.7 7.77 |
1 1/2 | 48.3 | mm kg/m |
3.68 4.05 |
5.08 5.41 |
… | … | … | 3.68 4.05 |
… | 5.08 5.41 |
… | … | … | 7.14 7.25 |
10.16 9.56 |
2 | 60.3 | mm kg/m |
3.91 5.44 |
5.54 7.48 |
… | … | … | 3.91 5.44 |
… | 5.54 7.48 |
… | … | … | 8.74 11.11 |
11.07 13.44 |
2 1/2 | 73 | mm kg/m |
5.16 8.63 |
7.01 11.41 |
… | … | … | 5.16 8.63 |
… | 7.01 11.41 |
… | … | … | 9.53 14.92 |
14.02 20.39 |
3 | 88.9 | mm kg/m |
5.49 11.29 |
7.62 15.27 |
… | … | … | 5.49 11.29 |
… | 7.62 15.27 |
… | … | … | 11.13 21.35 |
15.24 27.68 |
3 1/2 | 101.6 | mm kg/m |
5.74 13.57 |
8.08 18.63 |
… | … | … | 5.74 13.57 |
… | 8.08 18.63 |
… | … | … | … | … |
4 | 114.3 | mm kg/m |
6.02 16.07 |
8.56 22.32 |
… | … | … | 6.02 16.07 |
… | 8.56 22.32 |
… | 11.13 28.32 |
… | 13.49 33.54 |
17.12 41.03 |
5 | 141.3 | mm kg/m |
6.55 21.77 |
9.53 30.97 |
… | … | … | 6.55 21.77 |
… | 9.53 30.97 |
… | 12.70 40.28 |
… | 15.88 49.11 |
19.05 57.43 |
6 | 168.3 | mm kg/m |
7.11 28.26 |
10.97 42.56 |
… | … | … | 7.11 28.26 |
… | 10.97 42.56 |
… | 14.27 54.2 |
… | 18.26 67.56 |
21.95 79.22 |
8 | 219.1 | mm kg/m |
8.18 42.55 |
12.70 64.64 |
… | 6.35 33.31 |
7.04 36.81 |
8.18 42.55 |
10.31 53.08 |
12.70 64.64 |
15.09 75.92 |
18.26 90.44 |
20.62 100.93 |
23.01 111.27 |
22.22 107.92 |
10 | 273 | mm kg/m |
9.27 60.31 |
12.70 81.55 |
… | 6.35 41.77 |
7.80 51.03 |
9.27 60.31 |
12.70 81.55 |
15.09 96.01 |
18.26 114.75 |
21.44 133.06 |
25.40 155.10 |
28.58 172.33 |
25.40 155.15 |
12 | 323.8 | mm kg/m |
9.53 73.88 |
12.70 97.46 |
… | 6.35 49.73 |
8.38 65.2 |
10.31 79.73 |
14.27 108.96 |
17.48 132.08 |
21.44 159.91 |
25.4 186.97 |
28.58 208.08 |
33.32 238.76 |
25.40 186.97 |
14 | 355.6 | mm kg/m |
9.53 81.33 |
12.70 107.39 |
6.35 54.69 |
7.92 67.9 |
9.53 81.33 |
11.13 94.55 |
15.09 126.71 |
19.05 158.10 |
23.83 194.96 |
27.79 224.65 |
31.75 253.58 |
35.71 281.7 |
… |
16 | 406.4 | mm kg/m |
9.53 93.27 |
12.70 123.3 |
6.35 62.64 |
7.92 77.83 |
9.53 93.27 |
12.70 123.3 |
16.66 160.12 |
21.44 203.53 |
26.19 245.56 |
30.96 286.64 |
36.53 332.21 |
40.49 365.35 |
… |
18 | 457.2 | mm kg/m |
9.53 105.16 |
12.70 139.15 |
6.35 70.57 |
7.92 87.71 |
11.13 122.38 |
14.27 155.8 |
19.05 205.74 |
23.83 254.55 |
29.36 309.62 |
34.92 363.56 |
39.67 408.28 |
45.24 459.37 |
… |
20 | 508 | mm kg/m |
9.53 117.15 |
12.70 155.12 |
6.35 78.55 |
9.53 117.15 |
12.70 155.12 |
15.09 183.42 |
20.62 247.83 |
26.19 311.17 |
32.54 381.53 |
38.1 441.49 |
44.45 508.15 |
50.01 564.81 |
… |
22 | 559 | mm kg/m |
9.53 129.14 |
12.700 171.10 |
6.35 86.55 |
9.53 129.14 |
12.700 171.10 |
… | 22.23 294.27 |
28.58 373.85 |
34.93 451.45 |
41.28 527.05 |
47.63 600.67 |
53.98 672.3 |
… |
24 | 610 | mm kg/m |
9.53 141.12 |
12.70 187.06 |
6.35 94.53 |
9.53 141.12 |
14.27 209.64 |
17.48 255.41 |
24.61 355.26 |
30.96 442.08 |
38.89 547.71 |
46.02 640.03 |
52.37 720.19 |
59.94 808.22 |
… |
26 | 660.4 | mm kg/m |
9.53 152.87 |
12.70 202.72 |
7.92 127.36 |
12.70 202.72 |
… | … | … | … | … | … | … | … | … |
28 | 711.2 | mm kg/m |
9.53 164.85 |
12.70 218.69 |
7.92 137.32 |
12.70 218.69 |
15.88 271.21 |
… | … | … | … | … | … | … | … |
30 | 762 | mm kg/m |
9.53 176.84 |
12.70 234.67 |
7.92 147.28 |
12.70 234.67 |
15.88 292.18 |
… | … | … | … | … | … | … | … |
32 | 812.8 | mm kg/m |
9.53 188.82 |
12.70 250.64 |
7.92 157.24 |
12.70 250.64 |
15.88 312.15 |
17.48 342.91 |
… | … | … | … | … | … | … |
34 | 864 | mm kg/m |
9.53 200.82 |
12.700 266.63 |
7.92 167.21 |
12.700 266.63 |
15.88 332.14 |
17.48 364.92 |
… | … | … | … | … | … | … |
36 | 914.4 | mm kg/m |
9.53 212.56 |
12.70 282.27 |
7.92 176.96 |
12.70 282.27 |
15.88 351.7 |
19.05 420.42 |
… | … | … | … | … | … | … |
38 | 965 | mm kg/m |
9.53 224.56 |
12.70 298.26 |
… | … | … | … | … | … | … | … | … | … | … |
40 | 1016 | mm kg/m |
9.53 236.53 |
12.70 314.22 |
… | … | … | … | … | … | … | … | … | … | … |
42 | 1067 | mm kg/m |
9.53 248.53 |
12.70 330.21 |
… | … | … | … | … | … | … | … | … | … | … |
44 | 1118 | mm kg/m |
9.53 260.52 |
12.70 346.18 |
… | … | … | … | … | … | … | … | … | … | … |
46 | 1168 | mm kg/m |
9.53 272.27 |
12.70 361.84 |
… | … | … | … | … | … | … | … | … | … | … |
48 | 1219 | mm kg/m |
9.53 284.25 |
12.70 377.81 |
… | … | … | … | … | … | … | … | … | … | … |