PipingProjects.eu is one of the leading Steel Plate Manufacturer in Germany, esteemed for its unwavering dedication to providing exceptional steel plate solutions. Our production methods harness the remarkable versatility of steel plates, renowned for their exceptional strength, durability, and adaptability to various environments. As a trusted Steel Plate Supplier in Germany, our steel plates serve as vital components across a wide range of industrial applications, including construction, infrastructure, automotive, shipbuilding, and aerospace industries.
Flat-rolled steel or metal products can come in two distinct forms: sheet and plate. Steel Plates are typically thinner, with thickness ranging from a fraction of a millimetre to a few millimetres. They are often available in standard sizes and are commonly used in lightweight and flexible products such as electronic components, roofing, and packaging materials.
On the other hand, plates are typically thicker than sheets, usually starting at around 3 millimetres and going up to several inches in thickness. They come in various sizes, which are often larger and heavier than those of sheets. Plates are commonly used in applications that require strength, durability, and load-bearing capacity, such as construction, heavy machinery, and industrial equipment.
Typically thin and flexible, steel plates perform exceptionally well in applications that prioritize lightweight materials, such as automotive body panels, electronics, and packaging. They offer versatility and are easy to customize, making them essential in producing a wide range of products. On the other hand, with their greater thickness and strength, plates are the preferred choice for applications requiring structural integrity and load-bearing capacity.
The specialized properties and applications of these two forms of flat-rolled steel or metal products play a crucial role in shaping diverse industrial processes and products. They underpin the foundation of various sectors and are essential components in several industries, owing to their unique characteristics.
Trusted
Supplier
Genuine
Product
Easy
purchase
Where are Steel Plate Used?
Steel Plate and plates have versatile applications across various industries, predominantly dictated by their thickness and structural properties. Due to their relatively thinner and more flexible nature, sheets are widely used in the manufacturing of automotive body panels, electronic components, roofing materials, and various packaging solutions. PipingProjects.eu is a top Steel Plate Manufacturer in Germany.
On the other hand, plates are preferred for applications that require significant structural strength due to their thicker and sturdier profiles. They find applications in various sectors such as construction for building foundations and bridges, heavy machinery fabrication, aerospace and defense component manufacturing, shipbuilding, and within the energy sector for critical equipment like turbines and pressure vessels. We are also a leading Steel Plate Supplier in Germany.
These flat-rolled steel and metal products are versatile and play essential roles in shaping a diverse range of products and structures across numerous industries, contributing to their durability and functionality.
Steel Plate Specification, Size & Grades
PipingProjects.eu is a top Steel Plate Manufacturer in Germany, offers a wide range of products with different specifications to suit various sizes and grades.
Product | Steel Plate (Hot rolled, cold rolled) |
---|---|
Thickness | 0.01 ~ 200mm and as per Customer Requirement |
Specifications | ASTM A240 / ASME SA240 |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | Surface finish of SS Sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
Brand: | Indian Origin, Germanyan Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. required. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Taiwan, Australia . |
Steel Plate Material & Grades Specification Chart
Material | Tensile Strength at Break (MPa) | Tensile Strength, Yield (MPa) | Modulus of Elasticity (ksi) |
---|---|---|---|
All Stainless Steel | 85.0 - 3000 | 46.8 - 2400 | 10000 - 46000 |
Precipitation Hardening Stainless | 310 - 3000 | 276 - 2400 | 10000 - 33400 |
T 300 Series Stainless Steel | 250 - 2200 | 138 - 1800 | 11000 - 31000 |
T 400 Series Stainless Steel | 280 - 2030 | 165 - 1900 | 10500 - 46000 |
T 600 Series Stainless Steel | 550 - 1720 | 46.8 - 1590 | 29000 |
T S10000 Series Stainless Steel | 848 - 2520 | 421 - 2100 | 11200 - 33400 |
T S20000 Series Stainless Steel | 670 - 1830 | 292 - 1730 | 24800 - 30500 |
T S30000 Series Stainless Steel | 450 - 1620 | 200 - 1480 | 27600 - 29000 |
T S40000 Series Stainless Steel | 455 - 1800 | 207 - 1730 | 29000 - 31200 |
Grade 201 (Annealed) | 792 Min. | 310 Min. | 26600 |
Grade 202 (Annealed) | 655 Min. | 275 Min. | 28600 |
Grade 301 (Annealed) | 861 Min. | 275 Min. | 28000 |
Grade 302 (Annealed) | 655 Min. | 262 Min. | 28000 |
Grade 304 (Annealed) | 655 Min. | 262 Min. | 28000 |
Grade 304L (Annealed) | 655 Min. | 262 Min. | 28000 |
Grade 305 (Annealed) | 620 Max. | 241 Min. | 28000 |
Grade 316 (Annealed) | 689 Max. | 275 Min. | 28000 |
Grade 316L (Annealed) | 689 Min. | 206 Min. | 28000 |
Grade 321 (Annealed) | 586 Min. | 275 Min. | 28000 |
Grade 347 (Annealed) | 620 Nom. | 275 Min, | 28000 |
Grade 405 (Annealed) | 448 Min. | 275 Nom. | 29000 |
Grade 409 (Annealed) | NA | N/A | 29000 |
Grade 430 (Annealed) | 482 Min. | 310 Min. | 29000 |
Grade 410 6 (Annealed) | 551 Min. | 275 Min. | 29000 |
Grade 420 6 (Annealed) | 655 Nom. | 344 Nom. | 29000 |
Grade PH17-7 (Annealed) | 1034 Max. | 448 Max. | 29500 |
How Do I Calculate the Weight of a Sheet or Plate Based on its Dimensions?
Chemical Composition of Steel Plate
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - - |
Mechanical Properties of Steel Plate
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
What is the Difference Between Hot Rolled and Cold Rolled Steel Plate?
Steel Plate Equivalent Grades
Material Type | ASTM/ASME (Europe) | EN (Europe) | DIN (Germany) | BS (UK) | JIS (Japan) | ISO (International) |
---|---|---|---|---|---|---|
Carbon Steel | A36 | S235JR | ST37-2 | 40A/B | SS400 | ISO 630-2 S235 |
Stainless Steel | 304/304L | 1.4301/1.4307 | X5CrNi18-10 | 304S15 | SUS304 | ISO 15510 X5CrNi18-10 |
Stainless Steel | 316/316L | 1.4401/1.4404 | X5CrNiMo17-12-2 | 316S31 | SUS316 | ISO 15510 X5CrNiMo17-12-2 |
Aluminium | 6061 | EN AW-6061 | AlMg1SiCu | H20 | AA6061 | ISO 6361 6061 |
Copper | C11000 | Cu-ETP | E-Cu58 | C101 | C1100 | ISO 13388 Cu-ETP |
PipingProjects.eu is a leading Steel Plate Supplier in Germany. These are a few examples of Steel Plates you can find at Piping Projects in Germany.
Advantages of Steel Plate
Production Process of Steel Plate
Steel Plate is produced in seven steps. It manufactures a wide range of shapes, goods, and parts, ranging from Steel Plate and Coil.
Difference Between Perforated & Embossed Steel Plate
Clients Project Report of Steel Plate
PipingProjects.eu is one of the leading Steel Plate Manufacturer in Germany. Our team responsible for packing and shipping ensures that our products are of high quality and have accurate dimensions. We use packaging methods that are resistant to damage, ensuring our products arrive in excellent condition.
Product supplied | Countries |
---|---|
Steel Plate Supply | Berlin |
All types of Steel Plate | Munich |
Steel Plate | Hamburg |
Stainless Steel Plate | Frankfurt |
Steel Plate Used in Industries
Steel Plate Manufacturer in Germany
Steel Plate Supplier in
Germany