PipingProjects.eu is one of the leading Round Bar Manufacturer in Germany. A round bar is a finely constructed, smooth metal component. These bars have a lot of strength. can be applied in enterprises and manufacturing. We supply bars in various sizes and with a finish. These bars have a reputation for being pliable and bending. They endure a long time and are very simple to maintain. We are also a renowned Round Bar Supplier in Germany.
Round bars are robust, resilient, and widely used metal rods having a circular cross-section that are cylindrical. Round bars are used in manufacturing, engineering, and building as machine parts, reinforcement, or structural elements. They are made of materials like steel, aluminum, or brass. Due to their varying sizes, diameters, and lengths, they may be used in a wide range of applications, such as the construction of building frames, equipment, automobile components, and tools. This is indicative of their vital role in contemporary industrial processes and infrastructure.
As a trusted Round Bar Manufacturer in Germany. Our experts work hard to meet quality standards for Stainless Steel Round Bars. They resist corrosion, look good, and are cost-effective. Choosing the right grade and size is important for best results. These bars are useful in many industries.
Trusted
Supplier
Genuine
Product
Easy
purchase
What Makes Us the Premier Round Bar Manufacturer & Supplier in Germany?
As a leading Round Bar Manufacturer in Germany, PipingProject.eu takes pride in delivering top-notch products and exceptional service. Our commitment to offering a diverse range of grades, sizes, and finishes aligns with business and company needs, solidifying our position as a respected Round Bar Supplier in Germany.
Round Bar Size, Form & Grade Specification
PipingProjects.eu is a top Round Bar Manufacturer in Germany, offers a wide range of products with different specifications to suit various sizes and grades.
Specification | Round Bar |
---|---|
Size | 5mm" to 500mm dia |
Length | 500mm to 6000mm long and in Cut to Size |
Form | Round, Square, Hex (A/F), Rectangle, Flat Etc. |
Material | Standards |
Stainless Stee | ASTM A-479, A 182 F – 304 , 304L , 304H, 309S ,309H , 310S, 316 , 316Ti, 316 L , 317 , 321, 347, 409, 410, 420, 430, 440(A,B,C), 446, 904L . |
Other Grades | 17-4 PH, 15.5PH, 4122 etc. |
Duplex Steel | ASTM A 182- F51, F53,F55. |
Carbon Steel | ASTM A 105, LF 2 |
Alloys Steel: | ASTM A 182- F5, F9, F11, F21, F22 & F91 |
Copper Nickel | UNS N02200, N02201 |
Nickel | UNS N02200, N02201 |
Monel | UNS N04400, N05500, Alloy 20 |
Inconel | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
Hastelloy | UNS N10276, N06022, N10665, N06455 |
SS Round Bars | Outside Diameter in the range of 4mm to 500mm |
SS Bright Bars | Outside Diameter in the range of 4mm to 100mm |
SS Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) |
SS Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) |
SS Flat Bars | 1/2” to 10” in a thickness range of 2mm to 150mm, |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
The Disparity Between Cold Rolled and Hot Rolled Stainless Steel Bar
Round Bar Weight Chart
Weight | Dia. | Dia. | Wght |
---|---|---|---|
(ton) | (cm) | (inches) | per metre (ton) |
0.0006 | 0.3 | 1/8 Inch | 0.00006 |
0.0001 | 0.4 | 3/16 Inch | 0.00014 |
0.00016 | 0.5 | 1/4 Inch | 0.00025 |
0.00022 | 0.6 | 5/16 Inch | 0.00039 |
0.0003 | 0.7 | 3/8 Inch | 0.00056 |
0.0004 | 0.8 | 7/16 Inch | 0.00077 |
0.00062 | 1 | 1/2 Inch | 0.001 |
0.00089 | 1.2 | 9/16 Inch | 0.00122 |
0.00122 | 1.4 | 5/8 Inch | 0.00156 |
0.0014 | 1.5 | 11/16 Inch | 0.00189 |
0.00159 | 1.6 | 3/4 Inch | 0.00225 |
0.0021 | 1.8 | 7/8 Inch | 0.00307 |
0.00248 | 2 | 1 Inch | 0.00403 |
0.003 | 2.2 | ||
0.00357 | 2.4 | ||
0.00388 | 2.5 |
Stainless Steel Cold Rolled Bar Stock Sizes
Type | ISO Tolerance | Sizes (mm) | Sizes (Inches) |
---|---|---|---|
Peeled and Ground | h9-h10-h11 | 20.00 – 50.00 | 3/4 – 2.00 |
Cold Drawn and Ground | h8-h9-h10-h11 | 10.00 – 75.00 | 5/6 – 2.50 |
Cold Drawn and Polish | h8-h9-h10-h11 | 3.00 – 75.00 | 1/8 – 3.00 |
Peeled and Polished | h11, h11-DIN 1013 | 40.00 – 150.00 | 1.50 – 6.00 |
Chemical Composition of Round Bar
C | Mn | Si | S | P | Cr | Ni | Mo | |
---|---|---|---|---|---|---|---|---|
EN-8 | .35 - .45 | .60 - 1.00 | .10 - .35 | .050 MAX | .050 MAX | - | - | - |
EN-8D | .40 - .45 | .70 - .90 | .05 - .35 | .060 MAX | .060 MAX | - | - | - |
EN-9 | .50 - .60 | .50 - .80 | .05 - .35 | .040 MAX | .040 MAX | - | - | - |
EN-15 | .30 - .40 | 1.30 - 1.70 | .10 - .35 | .040 MAX | .040 MAX | - | - | - |
EN-16 | .30 - .40 | 1.30 - 1.80 | .10 - .35 | .040 | .040 | - | - | .20 - .30 |
EN-18 | .35 - .45 | .60 - .95 | .10 - .35 | .040 | .040 | .85 - 1.15 | - | - |
EN-19 | .35 - .45 | .50 - .80 | .10 - .35 | .040 | .040 | .90 - 1.40 | - | .20 - .40 |
EN-24 | .35 - .45 | .45 - .70 | .10 - .35 | .040 | .040 | .90 - 1.40 | 1.30 - 1.80 | .20 - .40 |
EN-25 | .27 - .35 | .50 - .70 | .10 - .35 | .040 | .040 | .50 - .80 | 2.30 - 2.80 | .40 - .70 |
EN-31 | .90 - 1.20 | .30 - .75 | .10 - .35 | .040 | .040 | 1.00 - 1.60 | - | - |
EN-36B | .12 - .18 | .30 - .60 | .10 - .35 | .040 | .040 | .60 - 1.10 | 3.00 - 3.75 | |
EN-36C | .12 - .18 | .30 - .60 | .10 - .35 | .040 | .040 | .60 - 1.10 | 3.00 - 3.75 | .10 - .25 |
EN - 41B* | .35 - .45 | .60 MAX | .10 - .45 | .040 | .040 | 1.50 - 1.80 | .40 MAX | .10 - .25 |
EN - 42 | .70 - .85 | .55 - .75 | .10 - .40 | .040 | .040 | - | - | - |
EN - 45A | .55 - .65 | .70 - 1.00 | 1.70 - 2.0 | .040 | .040 | - | - | - |
EN - 47 | .45 - .55 | .50 - .80 | .50 MAX | .040 | .040 | .80 - 1.20 | - | - |
EN - 48A | .50 - .60 | .60 - .90 | 1.35 - 1.65 | .040 | .040 | .55 - .85 | - | - |
EN - 353 | .20 MAX | .50 - 1.00 | .35 MAX | .040 | .040 | .75 - 1.25 | 1.00 - 1.50 | .08 - .15 |
EN - 354 | .20 MAX | .50 - 1.00 | .35 MAX | .040 | .040 | .75 - 1.25 | 1.50 - 2.0 | .10 - .20 |
16Mncr5 | .14 - .19 | 1.00 -1.30 | .15 - .40 | .035 MAX | .035 MAX | .80- 1.10 | - | - |
20Mncr5 | .17 - .22 | 1.10 - 1.40 | .10 - .35 | .035 | .035 | 1.00 - 1.30 | - | - |
SAE - 4140 | .38 - .43 | .75 - 1.00 | .20 - .35 | .035 | .035 | .80 - 1.10 | .15 - .25 | - |
SAE - 4150 | .48 - .53 | .75 - 1.00 | .20 - .35 | .040 | .040 | .80- 1.10 | - | .15 - .25 |
SAE -4320 | .17 - .22 | .45 - .65 | .15 - .35 | .035 MAX | .040 MAX | .40 - .60 | 1.65 -2.00 | .20 - .30 |
SAE -4340 | .38- .43 | .60 - .80 | .15 - .35 | .035 MAX | .040 MAX | .70 - .90 | 1.65 -2.00 | .20 - .30 |
SAE - 8620 | .18 - .23 | .70 - .90 | .20 - .35 | .040 | .040 | .40 - .60 | .40 - .70 | .15 - .25 |
SAE - 52100 | .95 1.10 | .25 - .40 | .20 - .35 | .025 | .025 | 1.30 - 1.60 | - | - |
F-22 | .15 MAX | .30 - .60 | .40 MAX | .040 | .040 | 2.00 - 2.5 | - | .87 - 1.30 |
17crnimo6 | .14 - .19 | .40 - .60 | .15 - .40 | .035 MAX | .035 MAX | 1.50- 1.80 | 1.40 - 1.70 | .25 - .35 |
A-105 | .35 MAX | .60 - 1.05 | .35 MAX | .050 MAX | .040 MAX | - | - | - |
LF-2 | .30 MAX | .60 - 1.35 | .15 - .30 | .040 MAX | .035 MAX | - | - | - |
PipingProjects.eu is a trusted Round Bar Supplier in Germany. These are a few examples of Round Bars you can find at Piping Projects in Germany.
Advantages of Using Round Bars
Clients Project Report of Round Bar
Piping Project is a trusted Round Bar Manufacturers in Germany. Our dedicated packing and shipping team ensures superior quality and precise dimensions of our products. Employing robust packaging methods that resist damage, we guarantee that our products reach their destination in excellent condition, upholding our commitment to delivering top-notch goods. We are also a well-known Round Bar Supplier in Germany.
Product supplied | Countries |
---|---|
Round Bar Supply | Berlin |
All types of Round Bar | Munich |
Round Bar Supplier | Hamburg |
Stainless Round Bar | Cologne |
Round Bar Used in Industries
Round Bar Manufacturer in Germany
Round Bar Supplier in
Germany