PipingProjects.eu is one of the leading Fasteners Manufacturer in Romania. We have a wide range of fasteners that are all carefully crafted to satisfy the needs of our customers. These include rivets, washers, bolts, nuts, and screws. Our goal is to deliver precision engineering, joy, and innovation to our clients. Because of our state-of-the-art manufacturing facilities, highly skilled personnel, and adherence to worldwide quality standards, we consistently supply dependable, long-lasting, and reasonable cost-fastening solutions to our clients' projects and applications. Being a reputable Fasteners Supplier in Romania, we take great pride in meeting and surpassing the quality and reliability requirements of our customers.
Fasteners are hardware components that connect two or more things securely and swiftly. Nuts, bolts, washers, rivets, and nails are just a few of the materials and shapes they can compose. Because they provide structural stability and integrity, fasteners are essential to constructing buildings, industries, cars, aeroplanes, and residential structures. Ensuring stability and reliability under varying stress, shear, and torque levels is the goal of engineering structures and parts. Fasteners are essential in many different sectors and applications because of their diversity in sizes, materials, and combinations.
Fasteners are mechanical devices that serve to mechanically connect two or more items, either permanently or temporarily. They are categorized into permanent and non-permanent types. Permanent fasteners, like rivets and nails, are one-time-use components used for establishing enduring connections between materials or parts. As a leading Fasteners Manufacturer in Romania, our commitment lies in manufacturing high-quality, durable products that meet industry standards. Choose us for a reliable and steadfast connection backed by our dedication to excellence in manufacturing.
Trusted
Supplier
Genuine
Product
Easy
purchase
Where do Fasteners Come into Service?
Fasteners are used in a wide range of applications across many sectors to tightly link two or more objects together. They have a crucial role in building, manufacturing, automotive, aerospace, and daily life. Here are some examples of common fastener applications:
1. Construction:
2. Manufacturing:
Automotive:
Aerospace:
Electronics:
Furniture:
Plumbing:
Household:
Marine:
Agriculture:
Energy and Utilities:
Medical Devices:
Sports and Outdoor Equipment:
Packaging and Shipping:
Military and Defense:
These are just a few examples of the many industries and applications where fasteners are used to ensure the integrity, safety, and functionality of products and structures. Fasteners come in various types and materials to meet specific requirements for strength, durability, and environmental conditions.
Fasteners Size, Thickness, Width, Length Specification
Fateners size | Specifications |
---|---|
Fasteners Length | 3 mm to 200 mm |
Fasteners | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Fasteners | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified threads and B1.13M 6h-6G Metric Coarse tdreads |
Certification | Dual Certified As per ASTM & ASME Codes |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of Fasteners | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Fasteners | IN BULK: canton, pallet, Small Boxs / carton/pallet, or customer request |
Surface Coating | PTFE Coated Fasteners, Phosphate Coating, Teflon Coating, Zinc Coating, Hot Dipped Galvanizing Coating, Cadmium Coating, Xylon Coating |
Fasteners finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel, Zinc (blue, black, yellow, white), black oxide, |
Fasteners Material and Grades Chart
PipingProjects.eu is a top Fasteners Manufacturers in Romania, offers a wide range of products with different specifications to suit various sizes and grades.
Fateners size | Grades |
---|---|
Stainless Steel | 200 Series – 201, 202, 205., 300 Series, 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347., 400 Series, 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C., 500 Series – 501, 502., 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105., ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Chemical Composition of Fasteners
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Mechanical Properties of Fasteners
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
Equivalent Grades of Fasteners
Material Type | ASTM/ AISI | ISO | DIN | EN | JIS |
---|---|---|---|---|---|
Carbon Steel | A307 | 8.8, 10.9 | 4.6, 8.8 | C10, C15 | S10C, S15C |
Stainless Steel | A193 B7 | A2, A4 | A2, A4 | X5CrNi18-10 | SUS304, SUS316 |
Brass | C36000 | CuZn39Pb3 | CuZn39Pb3 | CuZn39Pb3 | C3602 |
PipingProjects.eu is a leading Fasteners Supplier in Romania. These are a few examples of Fasteners you can find at Piping Projects in Romania.
Clients Project Report of Fasteners
PipingProjects.eu is one of the leading Fasteners Manufacturers in Romania. Our team responsible for packing and shipping ensures that our products are of high quality and have accurate dimensions. We use packaging methods that are resistant to damage, ensuring our products arrive in excellent condition. We are also a well-known Fasteners Supplier in Romania.
Product supplied | Countries |
---|---|
Fasteners Supply | Bucharest |
All types of Fasteners | Brașov |
Fasteners Supplier | Cluj-Napoca |
Stainless Steel Fasteners | Constanța |
Most Common Uses for Fasteners
Fasteners Manufacturer in Romania
Fasteners Supplier in
Romania