PipingProjects.eu is one of the leading High Tensile Fasteners Manufacturer in Europe. As a dependable source of High Tensile Fastenerss in Europe, we stand out for its dedication to quality and serve a variety of industries, such as manufacturing, automotive, and construction. We guarantee longevity, dependability, and top performance in demanding applications with our wide selection of High Tensile Fastenerss designed to fulfil exacting quality standards. With the support of cutting-edge manufacturing processes and a group of experts, we work hard to provide creative solutions that surpass client expectations and ensure every project's success, making us a top High Tensile Fasteners Supplier in Europe.
High Tensile Fasteners are specific fastening elements made to resist strong pulling or tension. The materials used in producing these fasteners, which are stronger and more durable than regular fasteners, include titanium, stainless steel, and alloy steel. The construction, automotive, aerospace, and heavy machinery industries are among the industries that frequently employ High Tensile Fastenerss because they are reliable and safe under severe mechanical stress. Several kinds of them are suited to different needs and environmental circumstances, such as bolts, nuts, screws, and studs. These fastener's exceptional tensile strength makes them the perfect choice for crucial applications where safety and structural integrity are crucial.
PipingProjects.eu is a well-known High Tensile Fasteners Manufacturer in Europe for its dedication to producing high-quality services. Our reliable source, which follows strict manufacturing procedures, guarantees that our High Tensile Fastenerss fulfil or surpass global requirements. We prioritize offering precise specifications, durability, and corrosion resistance to create customized solutions for various industrial applications.
We are a dependable High Tensile Fasteners Supplier in Europe, going above and beyond in manufacturing. Businesses looking for high-performance High Tensile Fastenerss choose us because of our extensive product range and customer-focused approach. We remain a dependable partner in providing sturdy and dependable High Tensile Fasteners throughout the European region, thanks to our emphasis on quality control and adherence to industry criteria.
Trusted
Supplier
Genuine
Product
Easy
purchase
High Tensile Fasteners Specification Chart
PipingProjects.eu is a trusted High Tensile Fasteners Manufacturer in Europe, providing a wide range of fasteners that are suited to different requirements, dimensions, and grades in order to satisfy the diverse demands of industries around the continent.
Fateners size | Specifications |
---|---|
High Tensile Fasteners Length | 3 mm to 200 mm |
Temperature | -50 Degrees Celsius to 300 Degrees C |
Size | M2 – M100 |
Standard | DIN, ASTM and BS |
Thread Types | Metric, Metric course, UNF,Metric Fine, BA, BSF, UNC, UNB, BSW |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection & Packing |
Grade | |
High Tensile | Grade 8.8, Grade 10.9, Grade 12.9 |
What are the key differences between high tensile hex bolts and expansion bolts?
High Tensile Fasteners Size Chart
High Tensile Fasteners Type | Size | Grade | ASME | ISO | ASTM |
---|---|---|---|---|---|
ASTM F568 Socket Head Cap Fasteners | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Socket Low Head Cap Fasteners | M4 to M20 | 10.9 | - | - | - |
ASTM F568 Socket Head Shoulder Fasteners | M6 to M24 | 012.9 | B18.3.3M | - | - |
Countersunk Socket Head Fasteners | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
ASME SF568 Button Head Socket Fasteners | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Flange Button Head Socket Fasteners | M3 to M10 | 012.9 | F835M | - | - |
HT Knurled Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Flat Point Socket Set Fasteners | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Dog Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Cone Point Socket Set Fasteners | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
HT Plain Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Taper Pressure Plug | M8 to M22 | – | - | - | - |
Applications of High Tensile Fasteners
Dimension Chart of High Tensile Set Screw Fasteners
Bolts Size | A O.D. | B I.D. | C Thickness | |
---|---|---|---|---|
Min | Max | |||
1/4" | 5/8 | 9/32 | 0.051 | 0.080 |
5/16" | 11/16 | 11/32 | 0.051 | 0.080 |
3/8" | 13/16 | 13/32 | 0.051 | 0.080 |
7/16" | 59/64 | 15/32 | 0.051 | 0.080 |
1/2" | 1-1/16 | 17.32 | 0.097 | 0.177 |
5/8" | 1-5/16 | 11/16 | 0.122 | 0.177 |
3/4" | 1-15/32 | 13/16 | 0.122 | 0.177 |
7/8" | 1-3/4 | 15/16 | 0.136 | 0.177 |
1" | 2 | 1-1/8 | 0.136 | 0.177 |
1-1/8" | 2-1/4 | 1-1/4 | 0.136 | 0.177 |
1-1/4" | 2-1/2 | 1-3/8 | 0.136 | 0.177 |
1-3/8" | 2-3/4 | 1-1/2 | 0.136 | 0.177 |
1-1/2" | 3 | 1-5/8 | 0.136 | 0.177 |
1-3/4" | 3-3/8 | 1-7/8 | 0.178 | 0.28 |
2" | 3-3/4 | 2-1/8 | 0.178 | 0.28 |
2-1/4" | 4 | 2-3/8 | 0.24 | 0.34 |
2-1/2" | 4-1/2 | 2-5/8 | 0.24 | 0.34 |
2-3/4" | 5 | 2-7/8 | 0.24 | 0.34 |
3" | 5-1/2 | 3-1/8 | 0.24 | 0.34 |
3-1/4" | 6 | 3-3/8 | 0.24 | 0.34 |
3-1/2" | 6-1/2 | 3-5/8 | 0.24 | 0.34 |
3-3/4" | 7 | 3-7/8 | 0.24 | 0.34 |
4" | 7-1/2 | 4-1/8 | 0.24 | 0.34 |
Weight Chart in mm of High Tensile Fasteners
Length in Milimeter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | - | - | - | - | - | - |
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | - | - | - | - | - |
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | - | - | - | - |
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | - | 18.657 | - |
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | - |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | - |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | - |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | - | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 |
60 | - | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 |
65 | - | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 |
70 | - | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 |
75 | - | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 |
80 | - | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 |
90 | - | - | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 |
100 | - | - | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 |
110 | - | - | - | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 |
120 | - | - | - | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 |
130 | - | - | - | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 |
140 | - | - | - | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 |
150 | - | - | - | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 |
160 | - | - | - | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 |
170 | - | - | - | 12.500 | 18.116 | - | 32.680 | - | 53.191 | 64.935 |
180 | - | - | - | 13.123 | 19.011 | 26.882 | 34.247 | - | 55.556 | 67.568 |
190 | - | - | - | 13.736 | 19.920 | - | 35.971 | - | 58.140 | 70.423 |
200 | - | - | - | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 |
220 | - | - | - | 15.528 | 22.624 | - | 40.650 | - | 65.789 | 79.365 |
240 | - | - | - | 16.722 | 24.510 | - | 43.860 | - | 71.429 | 84.746 |
250 | - | - | - | 17.301 | 25.381 | - | 45.455 | - | 74.627 | 87.719 |
260 | - | - | - | 17.921 | 26.316 | - | 47.170 | - | 76.923 | 90.909 |
280 | - | - | - | 19.157 | 28.090 | - | 50.505 | - | 81.967 | 98.039 |
300 | - | - | - | 20.325 | 29.940 | - | 53.763 | - | 87.719 | 104.167 |
320 | - | - | - | - | 31.646 | - | 56.818 | - | 92.593 | - |
340 | - | - | - | - | 33.557 | - | 60.241 | - | 98.039 | - |
360 | - | - | - | - | 35.211 | - | 63.291 | - | 104.167 | - |
380 | - | - | - | - | 37.037 | - | 66.667 | - | 108.696 | - |
400 | - | - | - | - | 39.063 | - | 69.444 | - | 113.636 |
PipingProjects.eu is a trusted High Tensile Fasteners Supplier in Europe. Examples of High Tensile Fasteners supplied by Piping Projects in Europe are shown below.
High Tensile Threaded Rod Sizes
High Tensile Fasteners Type | Size | Grade | ASME | ISO | ASTM |
---|---|---|---|---|---|
ASTM F568 Socket Head Cap Fasteners | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Socket Low Head Cap Fasteners | M4 to M20 | 10.9 | |||
ASTM F568 Socket Head Shoulder Fasteners | M6 to M24 | 012.9 | B18.3.3M | ||
Countersunk Socket Head Fasteners | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
ASME SF568 Button Head Socket Fasteners | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Flange Button Head Socket Fasteners | M3 to M10 | 012.9 | F835M | ||
HT Knurled Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Flat Point Socket Set Fasteners | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Dog Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Cone Point Socket Set Fasteners | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
HT Plain Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Taper Pressure Plug | M8 to M22 | - |
High Tensile Anchor Bolt Dimension Chart
Anchor Diameter in mm | Thread Length in mm | Anchor Length in mm | Anchor Hook Length in mm |
---|---|---|---|
15.875 | 95.25 | 254 | 50.8 |
15.875 | 95.25 | 304.8 | 50.8 |
15.875 | 95.25 | 355.6 | 76.2 |
15.875 | 101.6 | 457.2 | 76.2 |
19.05 | 95.25 | 304.8 | 76.2 |
19.05 | 95.25 | 381 | 76.2 |
19.05 | 95.25 | 406.4 | 76.2 |
19.05 | 101.6 | 457.2 | 76.2 |
19.05 | 101.6 | 609.6 | 76.2 |
25.4 | 101.6 | 304.8 | 101.6 |
9.525 | 44.45 | 152.4 | 25.4 |
9.525 | 44.45 | 2032 | 25.4 |
12.7 | 44.45 | 152.4 | 38.1 |
12.7 | 44.45 | 2032 | 38.1 |
12.7 | 44.45 | 254 | 38.1 |
12.7 | 44.45 | 304.8 | 38.1 |
12.7 | 50.8 | 355.6 | 38.1 |
12.7 | 50.8 | 406.4 | 38.1 |
12.7 | 50.8 | 457.2 | 38.1 |
15.875 | 50.8 | 2032 | 50.8 |
25.4 | 101.6 | 457.2 | 101.6 |
25.4 | 101.6 | 609.6 | 101.6 |
25.4 | 158.75 | 914.4 | 101.6 |
Most Common Uses for High Tensile Fasteners
High Tensile Fasteners Manufacturer in Europe
High Tensile Fasteners Supplier in Europe