PipingProjects.eu is one of the leading Stainless Steel Stud Bolts Manufacturer in Europe. We provide a wide choice of high-quality SS Stud Bolts suited for various industrial applications. As a reputable Stainless Steel Stud Bolts Supplier in Europe, we focus on precision engineering and exceptional quality to guarantee that our products reach the highest performance, dependability, and longevity levels. Our stud bolts are precisely crafted from premium-grade stainless steel components, ensuring superior corrosion resistance and long-term integrity in harsh settings such as the petrochemical, oil and gas, power generating, and construction sectors. Focusing on excellence and customer satisfaction, we strive to provide creative solutions that surpass expectations and contribute to the success of our customers' projects throughout Europe and beyond.
Stainless steel stud bolts are specialist fasteners with threads on both ends, used to secure flanges, valves, and other components in pipe systems and structural assemblies. These bolts have a threaded part that runs the whole length, allowing nuts to be connected at both ends for secure fixing. Stainless steel stud bolts are typically made from corrosion-resistant stainless steel alloys such as 304 or 316, and they can withstand harsh environmental conditions, high temperatures, and corrosive substances found in industries such as oil and gas, chemical processing, and marine applications. Stainless steel stud bolts are vital components in various crucial installations where dependability and endurance are paramount due to their robust structure and ability to preserve structural integrity under harsh circumstances.
As a prominent Stainless Steel Stud Bolts Manufacturer in Europe, we love providing high-quality products that fulfil stringent international standards. We use cutting-edge production procedures to ensure that our fasteners meet the exact specifications established by renowned standards bodies. By emphasizing innovation, reliability, and customer satisfaction, we have established ourselves as a dependable provider of standardized fastener solutions that meet our clients' needs.
Our unwavering dedication to quality, efficiency, and adherence to set standards has helped us establish ourselves as a reputable Stainless Steel Stud Bolts Supplier in Europe. Our specialized production techniques ensure our solutions exceed industry standards for standardized fasteners. We provide various industries with many SS Fasteners that meet established criteria. As a result, we're positioning ourselves as the top choice for European businesses looking for high-performance compliance solutions.
Trusted
Supplier
Genuine
Product
Easy
purchase
Stainless Steel Stud Bolts Specification Chart
PipingProjects.eu is a top Stainless Steel Stud Bolts Manufacturer in Europe, offers a diverse assortment of Stainless Steel Stud Bolts with varied specifications to accommodate a wide range of sizes and grades.
Fateners size | Specifications |
---|---|
Thread Types | UNC & UNF |
Surface Finish | Hop Dip Galvanized, Zinc Plated, Black Oxide, Nickel Plated, Zinc Nickel Plated, etc |
Tolerance | +/-0.01mm to +/-0.05mm |
Size | M2 to M24, M24 to M100 |
Length | 3 to 200 mm |
Grade | |
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Are Stainless Steel Stud Bolts suitable for high temperature applications?
How can stainless steel stud bolts be safeguarded against rust or corrosion?
PipingProjects.eu is a reputable Stainless Steel Stud Bolts Supplier in Europe, providing a comprehensive selection of high-quality stud bolts in a variety of grades, sizes, and configurations to fulfill a wide range of industrial applications and standards.
Applications of Stainless Steel Stud Bolts
Size Chart of Stainless Steel Stud Bolts
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts |
Raised Face 0.06 in |
Ring Joint | |
---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 |
Advantages of using Stainless Steel Stud Bolts
Weight Chart of Stainless Steel Metric Stud Bolts
Diameter Length mm | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5,6 | 8,1 | 12 | 15,6 | - | - | - | - | - | - | - | - | - |
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | - | - | - | - | - | - | - | - |
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | - | - | - | - | - | - | - |
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | - | - | - | - | - | - |
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | - | - | - | - | - |
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | - | - | - | - |
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | - | - | - |
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | - | - |
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | - |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | - | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 |
180 | - | - | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 |
190 | - | - | - | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 |
200 | - | - | - | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 |
210 | - | - | - | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 |
220 | - | - | - | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 |
230 | - | - | - | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 |
240 | - | - | - | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 |
250 | - | - | - | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 |
260 | - | - | - | - | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 |
270 | - | - | - | - | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 |
280 | - | - | - | - | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 |
290 | - | - | - | - | - | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 |
300 | - | - | - | - | - | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 |
320 | - | - | - | - | - | - | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 |
340 | - | - | - | - | - | - | - | 127,3 | 169,4 | 215 | 265 | 326 | 395 |
360 | - | - | - | - | - | - | - | 133,3 | 177,1 | 224 | 276 | 340 | 411 |
380 | - | - | - | - | - | - | - | - | 184,8 | 234 | 288 | 353 | 428 |
400 | - | - | - | - | - | - | - | - | 192,5 | 243 | 299 | 367 | 444 |
420 | - | - | - | - | - | - | - | - | - | 252 | 311 | 381 | 460 |
440 | - | - | - | - | - | - | - | - | - | 262 | 322 | 394 | 477 |
460 | - | - | - | - | - | - | - | - | - | 271 | 334 | 408 | 493 |
480 | - | - | - | - | - | - | - | - | - | 281 | 345 | 422 | 509 |
500 | - | - | - | - | - | - | - | - | - | 290 | 357 | 436 | 526 |
Stainless Steel Stud Bolts Dimension Chart
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1/2 | 10.8 | - | - | - | - | - | - | - | - | - | - | - |
2.3/4 | 11.6 | 19.8 | - | - | - | - | - | - | - | - | - | - |
3.1/4 | 12.4 | 21 | 32.4 | - | - | - | - | - | - | - | - | - |
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | - | - | - | - | - | - | - | - |
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | - | - | - | - | - | - | - |
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | - | - | - | - | - | - |
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | - | - | - | - | - |
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | - | - | - | - |
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | - | - | - |
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | - | - |
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | - |
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 |
8.1/4 | - | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 |
8.3/4 | - | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 |
9 | - | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 |
9.1/2 | - | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 |
10 | - | - | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 |
10/1.4 | - | - | - | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 |
1.0.1/2 | - | - | - | - | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 |
11 | - | - | - | - | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 |
11.1/2 | - | - | - | - | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 |
12 | - | - | - | - | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 |
Most Common Uses for Stainless Steel Stud Bolts
Stainless Steel Stud Bolts Manufacturer in Europe
Stainless Steel Stud Bolts Supplier in Europe