PipingProjects.eu is one of the leading Alloy Steel Fasteners Manufacturer in Europe. We provide a diverse choice of excellent fastening solutions for several industrial applications. We specialize in making precisely machined Alloy Steel Fasteners, recognized for their superior mechanical strength, high-temperature tolerance, and corrosion resistance. We are a well-known Alloy Steel Fasteners Supplier in Europe, due to our unwavering commitment to quality, we maintain stringent production standards that ensure our Alloy Steel Fasteners meet or exceed the performance requirements of critical applications in aerospace, chemical processing, and oil and gas.
Alloy steel fasteners are mechanical components used to attach or adhere items together. They are made of alloy steel containing different alloying elements and carbon. These alloying elements, including chromium, molybdenum, nickel, and vanadium, improve the steel's qualities, such as strength, hardness, toughness, and corrosion resistance. Alloy steel fasteners are chosen when ordinary fasteners composed of carbon steel or stainless steel may lack sufficient strength or resistance to environmental variables such as corrosion, high temperatures, and pressure. They are widely utilized in construction, automotive, aerospace, and manufacturing sectors, where dependability and performance under harsh environments are critical.
As a reputable Alloy Steel Fasteners Manufacturer in Europe, we take great satisfaction in producing high-quality goods that meet rigorous international requirements. We employ cutting-edge production techniques to ensure that our fasteners fulfill the exact criteria set by reputable standards organizations. By focusing on innovation, dependability, and customer satisfaction, we have established ourselves as a reliable source of standardized fastener solutions to satisfy our clients demands.
Our persistent commitment to quality, efficiency, and adherence to set standards has helped us establish ourselves as a trusted Alloy Steel Fasteners Supplier in Europe. Our concentrated production procedures ensure that our products continually exceed industry criteria for standardized fasteners. We supply a wide range of sectors with a large selection of SS Fasteners that fulfill certified specifications. As a result, we're establishing ourselves as the top choice for European businesses looking for high-performance, compliance solutions.
Trusted
Supplier
Genuine
Product
Easy
purchase
Alloy Steel Fasteners Specification Chart
PipingProjects.eu is a top Alloy Steel Fasteners Manufacturer in Europe, provides a diversified range of fasteners with varying specifications to accommodate a wide range of sizes and grades.
Fateners size | Specifications |
---|---|
Alloy Steel Fasteners Length | 3 mm to 200 mm |
Thickness | 1 to 300mm |
Size | M5 to M50 |
Thread Types | Metric, Metric course, UNF,Metric Fine, BA, BSF, UNC, UNB, BSW |
Grade | |
Alloy Steel | B6, B7, B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Applications of Alloy Steel Fasteners
how to prevent alloy steel fasteners from rust or corrosion?
PipingProjects.eu is a trusted Alloy Steel Fasteners Supplier in Europe, We provide a large assortment of Alloy Steel Fasteners in Europe.
Are Alloy Steel Fasteners suitable for high temperature applications?
Alloy Steel Nuts Size Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1? | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" | 162 | 91.6 | ||||
13/4" | 151 | 204 | 100 | 114 | ||
17/8" | 241 | 134 | ||||
2? | 224 | 299 | 140 | 165 | ||
21/4" | 419 | 227 | ||||
21/2" | 564 | 332 | ||||
23/4" | 738 | 429 | ||||
3? | 950 | 545 | ||||
31/4" | 1194 | 651 | ||||
31/2" | 1526 | 851 | ||||
33/4" | 1812 | 1005 | ||||
4? | 2180 | 1200 |
Dimension Chart of Alloy Steel Hex Nut
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Alloy Steel Studs Dimension Chart
Stud bolt sizes | Studs length | ||||||
---|---|---|---|---|---|---|---|
Nominal pipe size | No. of Bolts | Bolt Circle dia. | OD of Flange | Bolt Holes dia. | Bolts dia. | Ring Joint | 0.06 in Raised Face |
3/4 | 4 | 2 3/4 | 3 7/8 | 5/8 | 1/2 | – | 2 1/2 |
1 1/4 | 4 | 3 1/2 | 4 5/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
1/2 | 4 | 2 3/8 | 3 1/2 | 5/8 | 1/2 | – | 2 1/4 |
1 1/2 | 4 | 3 7/8 | 5 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
2 | 4 | 4 3/4 | 6 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
1 | 4 | 3 1/8 | 4 1/4 | 5/8 | 1/2 | 3 | 2 1/2 |
2 1/2 | 4 | 5 1/2 | 7 | 3/4 | 5/8 | 4 | 3 1/2 |
3 1/2 | 8 | 7 | 8 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
4 | 8 | 7 1/2 | 9 | 3/4 | 5/8 | 4 | 3 1/2 |
3 | 4 | 6 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
5 | 8 | 8 1/2 | 10 | 7/8 | 3/4 | 4 1/4 | 3 3/4 |
8 | 8 | 11 3/4 | 13 1/2 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
6 | 8 | 9 1/2 | 11 | 7/8 | 3/4 | 4 1/2 | 4 |
10 | 12 | 14 3/4 | 16 | 1 | 7/8 | 5 | 4 1/2 |
14 | 12 | 18 3/4 | 21 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
12 | 12 | 17 | 19 | 1 | 7/8 | 5 1/4 | 4 3/4 |
16 | 16 | 21 1/4 | 23 1/2 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
20 | 20 | 25 | 27 1/2 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 |
18 | 16 | 22 3/4 | 25 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 |
24 | 20 | 29 1/2 | 32 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
Alloy Steel Hex Bolt Dimension Chart
Nominal Size (D) | Acro The Flats | Head Thickness | Body Dia. | Acro Corners | ||||
---|---|---|---|---|---|---|---|---|
F (MAX) | F (MIN) | H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
Alloy Steel Flat Washer Dimension Chart
Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
ID (in.) | OD (in.) | Thickness | ID (in.) | OD (in.) | Thickness | |
5/32 (#8) | - | - | - | 0.188 | 0.438 | .036/.065 |
1/8 (#6) | - | - | - | 0.156 | 0.375 | .036/.065 |
7/32 (#12) | - | - | - | 0.250 | 0.562 | .051/.080 |
3/16 (#10) | 0.250 | 0.560 | .036/.065 | 0.220 | 0.500 | .036/.065 |
1/4 (#14) | 0.312 | 0.734 | .051/.080 | 0.281 | 0.625 | .051/.080 |
3/8 | 0.438 | 1.000 | .064/.104 | 0.406 | 0.812 | .051/.080 |
5/16 | 0.375 | 0.875 | .064/.104 | 0.344 | 0.688 | .051/.080 |
7/16 | 0.500 | 1.250 | .064/.104 | 0.469 | 0.922 | .051/.080 |
9/16 | 0.625 | 1.469 | .086/.132 | 0.594 | 1.156 | .074/.121 |
1/2 | 0.562 | 1.375 | .086/.132 | 0.531 | 1.062 | .074/.121 |
5/8 | 0.688 | 1.750 | .108/.160 | 0.656 | 1.312 | .074/.121 |
7/8 | 0.938 | 2.250 | .136/.192 | 0.938 | 1.750 | .108/.160 |
3/4 | 0.812 | 2.000 | .122/.177 | 0.812 | 1.469 | .108/.160 |
1 | 1.062 | 2.500 | .136/.192 | 1.062 | 2.000 | .108/.160 |
1 1/4 | 1.375 | 3.000 | .136/.192 | 1.375 | 2.500 | .136/.192 |
1 1/8 | 1.250 | 2.750 | .136/.192 | 1.250 | 2.250 | .108/.160 |
1 3/8 | 1.500 | 3.250 | .153/.213 | 1.500 | 2.750 | .136/.213 |
3 | 3.125 | 5.500 | .249/.327 | - | - | - |
1 5/8 | 1.750 | 3.750 | .153/.213 | - | - | - |
1 1/2 | 1.625 | 3.500 | .153/.213 | 1.625 | 3.000 | .153/.213 |
1 3/4 | 1.875 | 4.000 | .153/.213 | - | - | - |
2 | 2.125 | 4.500 | .153/.213 | - | - | - |
1 7/8 | 2.000 | 4.250 | .153/.213 | - | - | - |
2 1/2 | 2.625 | 5.000 | .210/.280 | - | - | - |
2 1/4 | 2.375 | 4.750 | .320/.248 | - | - | - |
2 3/4 | 2.875 | 5.250 | .228/.410S | - | - | - |
Most Common Uses for Alloy Steel Fasteners
Alloy Steel Fasteners Manufacturer in Europe
Alloy Steel Fasteners Supplier in Europe