PipingProjects.eu is one of the leading Steel Nuts Manufacturer in Europe, specializes in the manufacturing of premium nuts for various commercial uses. We provide a wide selection of steel nuts engineered to satisfy exacting specifications and performance benchmarks while maintaining a dedication to quality and precise engineering. As a reputable Steel Nuts Supplier in Europe, we take great satisfaction in providing top-notch goods that guarantee dependability, longevity, and consistency in various plumbing and construction projects. Our cutting-edge production facilities, expert team, and cutting-edge technology allow us to make steel nuts that surpass industry standards and client expectations.
Steel nuts are fasteners with a threaded hole used in conjunction with bolts or screws to secure components together in various applications. Usually consisting of iron and carbon, steel is an alloy to which other elements like manganese, chromium, nickel, or molybdenum are added to improve durability, strength, and resistance to corrosion.
Steel nuts are available in various sizes and forms, with hexagonal (hexagonal), square nuts, and cylindrical nuts serving distinct functions. The construction, automotive, mechanical, and manufacturing sectors utilise them extensively because of their exceptional strength, dependability, and adaptability. Steel nuts are crucial machinery, equipment, and automobile assemblies because they offer solid and reliable connections that can endure heavy weights and adverse weather.
Our commitment to quality, innovation, and customer satisfaction makes choosing us as your trustworthy Steel Nuts Manufacturer in Europe advantageous in several ways. We prioritize accurate engineering above all else, and we strictly enforce quality control procedures all the way through the production process. Steel Nuts that meet or exceed industry standards and regulatory requirements are produced in our advanced facilities using high-tech and skilled Creativity. As a top tier Steel Nuts Supplier in Europe, we provide an extensive assortment of steel nuts tailored to suit various applications and industries, including construction, automotive, aerospace, and infrastructure. We can customize our solutions to match each customer's unique needs and provide exceptional reliability, durability, and performance even in the most demanding environments. Our business is well-known, with a record of providing top-notch Steel Nuts and outstanding customer service.
Trusted
Supplier
Genuine
Product
Easy
purchase
Steel Nuts Specification Chart
PipingProjects.eu is a top Steel Nuts Manufacturer in Europe, provides a large selection of Steel Nuts in various specifications to suit a range of sizes and grades.
Fateners size | Specifications |
---|---|
Metric Sizes | M1 - M100 |
Imperial Size | 5/16" to 18" |
Thread Types | BSW, UNF, ISO, UNC, & ACME |
Process | Cold Rolled, Hot Rolled |
DIN Standard | 934 |
Grade | |
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
How can one determine the appropriate steel nuts for a specific application?
Steel Nuts Weight Chart
Our comprehensive Steel Nuts Weight Chart in Europe, which offers exact information on the weight of different steel nut sizes and kinds to help with project planning and precise product selection, is provided by us as a reliable Steel Nuts Supplier in Europe.
Length | Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
What are the typical applications for steel ACME nuts?
As a prominent Steel Nuts Manufacturers in Europe, our product range includes wide range of steel nuts tailored to diverse industrial applications with uncompromised quality and precision.
Steel Nuts Dimension Chart
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 0.011 | - | - | - | - | - | - | 1/8″ | 0.041 | - | - | - |
M4 | 0.067 | - | - | - | - | 0.112 | 0.100 | 3/16″ | 0.133 | - | - | - |
M5 | 0.111 | - | - | 0.080 | - | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | - |
M6 | 0.232 | - | - | 0.120 | - | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 |
M7 | 0.294 | - | - | - | - | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 |
M3 | 0.033 | - | - | - | - | - | 0.050 | 5/32″ | 0.053 | - | - | - |
M8 | 0.482 | - | - | 0.300 | - | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 |
M33 | 27.174 | - | 34.483 | 14.300 | - | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | - | 90.909 |
M10 | 1.020 | 0.909 | 1.282 | 0.670 | - | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 |
M14 | 2.400 | - | 3.049 | 1.680 | - | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 |
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 |
M18 | 4.448 | - | 5.814 | 2.690 | - | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 |
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 |
M12 | 1.590 | 1.389 | 1.942 | 1.090 | - | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | - | 44.248 |
M27 | 15.432 | - | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | - | 60.241 |
M30 | 21.645 | - | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | - | - | 73.529 |
M36 | 37.037 | - | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | - | 135.135 |
M39 | 47.619 | - | 57.471 | 24.000 | - | 58.400 | 49.900 | 2.1/4″ | 111.111 | - | - | 185.185 |
M42 | 57.471 | - | 73.529 | 27.500 | - | 71.000 | 62.800 | 2.1/2″ | 172.414 | - | - | 238.095 |
M45 | 72.464 | - | 92.593 | 37.000 | - | 86.000 | 77.100 | 2.3/4″ | 263.158 | - | - | 333.333 |
M48 | 92.593 | - | 113.636 | 42.800 | - | 106.000 | 99.800 | 3″ | 333.333 | - | - | 454.545 |
M52 | 108.696 | - | 138.889 | 52.000 | - | 130.000 | - | 0 BA | 0.270 | - | - | - |
M56 | 131.579 | - | 166.667 | - | - | - | - | 2 BA | 0.126 | - | - | - |
M60 | 161.290 | - | 192.308 | - | - | - | - | - | - | - | - | - |
M64 | 185.185 | - | 227.273 | - | - | - | - | - | - | - | - | - |
M72 | 250.000 | - | 312.500 | - | - | - | - | - | - | - | - | - |
M80 | 333.333 | - | - | - | - | - | - | - | - | - | - | - |
M90 | 454.545 | - | - | - | - | - | - | - | - | - | - | - |
M100 | 625.000 | - | - | - | - | - | - | - | - | - | - | - |
manufacturing process of Steel Nuts
Steel Nuts Weight Chart in Lbs
Being a top Steel Nuts Manufacturer, we offer a thorough Steel Nuts Weight Chart in pounds that includes precise weight measurements for all steel nut sizes and kinds.
Size | Finished Nut | Heavy Nut | Finished Jam Nut | Heavy Jam Nut | Square Nut | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | 162.000 | 91.600 | ||||
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8" | 241.000 | 134.000 | ||||
2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4" | 419.000 | 227.000 | ||||
2-1/2" | 564.000 | 332.000 | ||||
2-3/4" | 738.000 | 429.000 | ||||
3" | 950.000 | 545.000 | ||||
3-1/4" | 1194.000 | 651.000 | ||||
3-1/2" | 1526.000 | 851.000 | ||||
3-3/4" | 1812.000 | 1005.000 | ||||
4" | 2180.000 | 1200.000 |
how to prevent steel nuts from rusting or corrosion?
Steel Nuts Size Chart
Size Metric | DIN Standard | ISO Standard | DIN 934 Nut | ISO 4032 Nut | ISO 4033 Nut | DIN 555 Nut | ISO 4034 Nut |
---|---|---|---|---|---|---|---|
TYPE ONE | TYPE TWO | ||||||
d | S | S | M | M | M | M | M |
M1 | 2.50 | 0.80 | |||||
M1.2 | 3.00 | 1.00 | |||||
M1.4 | 3.00 | 1.20 | |||||
M1.6 | 3.20 | 1.30 | 1.30 | ||||
M1.7 | 3.50 | 1.40 | 1.40 | ||||
M2 | 4.00 | 1.60 | 1.60 | ||||
M2.3 | 4.50 | 1.80 | 1.80 | ||||
M2.5 | 5.00 | 2.00 | 2.00 | ||||
M2.6 | 5.00 | 2.00 | 2.00 | ||||
M3 | 5.50 | 2.40 | 2.40 | ||||
M3.5 | 6.00 | 2.80 | 2.80 | ||||
M4 | 7.00 | 3.20 | 3.20 | ||||
M5 | 8.00 | 4.00 | 4.70 | 5.10 | 4.60 | 5.60 | |
M6 | 10.00 | 5.00 | 5.20 | 5.70 | 5.60 | 6.10 | |
M7 | 11.00 | 5.50 | |||||
M8 | 13.00 | 6.50 | 6.80 | 7.50 | 7.25 | 7.90 | |
M10 | 17.00 | 16.00 | 8.00 | 8.40 | 9.30 | 8.75 | 9.50 |
M12 | 19.00 | 18.00 | 10.00 | 10.80 | 12.00 | 10.75 | 12.20 |
M14 | 22.00 | 21.00 | 11.00 | 12.80 | 14.10 | 13.90 | |
M16 | 24.00 | 13.00 | 14.80 | 16.40 | 13.90 | 15.90 | |
M18 | 27.00 | 15.00 | 15.80 | 16.90 | |||
M20 | 30.00 | 16.00 | 18.00 | 20.30 | 16.90 | 19.00 | |
M22 | 32.00 | 34.00 | 18.00 | 19.40 | 18.90 | 20.20 | |
M24 | 36.00 | 19.00 | 21.50 | 23.90 | 20.05 | 22.30 | |
M27 | 41.00 | 22.00 | 23.80 | 23.05 | 24.70 | ||
M30 | 46.00 | 24.00 | 25.60 | 28.60 | 25.05 | 26.40 | |
M33 | 50.00 | 26.00 | 28.70 | 27.05 | 29.50 | ||
M36 | 55.00 | 29.00 | 31.00 | 34.70 | 30.05 | 31.50 | |
M39 | 60.00 | 31.00 | 33.40 | 32.25 | 34.30 | ||
M42 | 65.00 | 34.00 | 34.00 | 35.25 | 34.90 | ||
M45 | 70.00 | 36.00 | 36.00 | 37.25 | 36.90 | ||
M48 | 75.00 | 38.00 | 38.00 | 39.25 | 38.90 | ||
M52 | 80.00 | 42.00 | 42.00 | 43.25 | 42.90 | ||
M56 | 85.00 | 45.00 | 45.00 | 46.25 | 45.90 | ||
M60 | 90.00 | 48.00 | 48.00 | 49.25 | 48.90 | ||
M64 | 95.00 | 51.00 | 51.00 | 52.50 | 52.40 | ||
M68 | 100.00 | 54.00 | |||||
M72 | 105.00 | 58.00 | |||||
M76 | 110.00 | 61.00 | |||||
M80 | 115.00 | 64.00 | |||||
M85 | 120.00 | 68.00 | |||||
M90 | 130.00 | 72.00 | |||||
M95 | 135.00 | 76.00 | |||||
M100 | 145.00 | 80.00 | |||||
M110 | 155.00 | 88.00 | |||||
M115 | 165.00 | 92.00 | |||||
M120 | 170.00 | 96.00 | |||||
M125 | 180.00 | 100.00 | |||||
M130 | 185.00 | 104.00 | |||||
M135 | 190.00 | 108.00 | |||||
M140 | 200.00 | 112.00 | |||||
M145 | 210.00 | 116.00 | |||||
M150 | 210.00 | 120.00 |
Most Common Uses for Steel Nuts
Steel Nuts Manufacturer in Europe
Steel Nuts Supplier in Europe