PipingProjects.eu is one of the leading MP159 Bolts Manufacturer in Europe, well-known for our commitment to developing excellent fastening solutions. As a prominent MP159 Bolts Supplier in Europe, we supply a comprehensive assortment of MP159 Bolts built to handle the demanding needs of several applications. Our professionally crafted MP159 Bolts provide performance, dependability, and lifespan in a range of applications. We prioritize our client's demands by providing great products and unrivaled customer service, which is why we deliver High Quality MP159 Bolts in Europe.
MP159 bolts are very robust fastening elements of the precipitation-hardened, nickel-based superalloy MP159 alloy. MP159 is renowned for its remarkable mechanical qualities, which include good creep resistance at high temperatures, high strength, and outstanding corrosion resistance. MP159 bolts are often utilized in industrial, marine, and aerospace applications where strong corrosion resistance and strength are essential. These bolts are frequently found in vital parts that withstand harsh environments, such as marine propulsion systems, turbine blades, and aviation engines. MP159 bolts offer superior performance and reliability in demanding environments, making them a preferred choice for applications where standard fasteners may not meet the required specifications.
We are a reputable MP159 Bolts Manufacturer in Europe and are proud of our cutting-edge facilities and exact engineering expertise. Because we never compromise on quality, every fastener we produce meets or surpasses the strictest standards for durability and strength, making them perfect for various uses across several industries. In addition to being dependable and trustworthy, we work hard to build long-lasting connections with our customers by customizing our services to satisfy their specific needs. To go above and beyond industry standards, we want to create new standards and prioritize constant innovation and development.
Our vast array of top-notch items satisfies our clients' diverse wants. We prioritize timely delivery and excellent customer service to ensure our clients receive the fasteners they require for their specific demands. We can provide expert advice and assistance throughout the procurement process thanks to our extensive inventory and skilled workforce, which positions us as the top MP159 Bolts Supplier in Europe. This facilitates prompt decision-making and project completion for our clients.
Trusted
Supplier
Genuine
Product
Easy
purchase
MP159 Bolts Specification Chart
PipingProjects.eu is a top MP159 Bolts Manufacturer in Europe, provides a large selection of fasteners in various specifications to suit a range of sizes and grades.
Fateners size | Specifications |
---|---|
MP159 Bolts Length | 3mm to 200mm |
Metric Sizes | M3 - M56 |
Imperial Size | 3/6" to 2" |
Temperature Range | upto 4350°C |
Shear Strength | 138 ksi (951 MPa) |
Hardness | 20 HRC max |
Tensile Strength | 275 ksi |
Yield Strength | 265 ksi |
DIN Standard | 7985 |
Which industries commonly use MP159 Bolts?
MP159 Bolts Chemical Composition
We are a reliable MP159 Bolts Supplier in Europe, We provide an extensive selection of features, sizes, and grades to meet your industrial needs.
MP159 | Co | Ni | Cr | Fe | Mo | Ti | Nb | AI |
---|---|---|---|---|---|---|---|---|
Typical% | 35.7 | 25.5 | 19 | 9 | 7 | 3 | 0.6 | 0.2 |
Are MP159 Bolts suitable for high temperature applications?
MP159 Bolts Mechanical Properties
Cold Worked, 48% +1225eF (663eC)/4 hrs/AC | |
---|---|
UTSksi(MPa) | 275(1895) |
Yield strength at 0.2% ksi (MPa) | 265(1825) |
% Elogation | 8 |
%RA | 35 |
Shear strength ksi (MPa) Per MIL-STD-1312 | 138(951) |
As a trusted MP159 Bolts Manufacturers in Europe, Our extensive array of MP159 Bolts, which are displayed below, may meet a variety of industrial demands.
MP159 Bolts Physical Properties
Physical Properties | Metric | Imperial |
---|---|---|
Density | 8.33 g/cm° | 0.301 Ib/in³ |
Melting Point | 1427°C | 2600°F |
Are MP159 Bolts Highly Resistant to Corrosion?
MP159 Bolt Dimension Chart
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS BOLTS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
MP159 Stud Bolt Torque Chart
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size, Inches or # | Threads, Per Inch | Standard Dry Torque in Inch-Pounds | |||||
- | - | ||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size, Inches or # | Threads, Per Inch | Standard Dry Torque in Inch-Pounds | |||||
- | - | ||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size, Inches or # | Threads, Per Inch | Standard Dry Torque in Inch-Pounds | |||||
- | - | ||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size, Inches or # | Threads, Per Inch | Standard Dry Torque in Foot-Pounds | |||||
- | - | ||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
MP159 Heavy Hex Bolt Dimension Chart
Bolt Size | A | B | C | D | E, Radius of Fillet | F, Thread Length | G, Transitional, Thread Length | Runout of, Bearing Surface, FIM | ||
---|---|---|---|---|---|---|---|---|---|---|
max | min | min | max | min | max | |||||
1/2" | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
1" | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
1-1/4" | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
MP159 Bolt Weight Chart
Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||||||
4 | 0.48 | ||||||||||||||
5 | 0.53 | 1.26 | |||||||||||||
6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||
7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||
8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||
10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||
12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||
14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||
16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |
18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |
20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |
22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |
25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |
28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |
30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |
35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | |
40 | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | |
45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | |
50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 135.0 | 176 | 219 | 274 | 496 | |
55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | |
60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | |
65 | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | |
70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | |
75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | ||
80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | ||
85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | ||||
90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | ||||
95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | ||||
100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | ||||
110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | |||||
120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | ||||||
130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | ||||||
140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | ||||||
150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | ||||||
160 | 316.0 | 402 | 498 | 602 | 1010 | ||||||||||
170 | 332.0 | 422 | 523 | 632 | 1060 | ||||||||||
180 | 348.0 | 442 | 548 | 662 | 1110 | ||||||||||
190 | 364.0 | 462 | 573 | 692 | 1160 |
Most Common Uses for MP159 Bolts
MP159 Bolts Manufacturer in Europe
MP159 Bolts Supplier in Europe