PipingProjects.eu is one of the leading Structural Bolts Manufacturer in Europe, recognized for our commitment to developing excellent fastening solutions. We provide an extensive range of Structural Bolts designed to meet the rigorous demands of many industries, and we are a recognized Structural Bolts Supplier in Europe. Our well-crafted Structural Bolts provide durability, dependability, and performance in various settings. We prioritize meeting the demands of our clients by providing outstanding products and unrivalled customer service, which is why we deliver high-quality Structural Bolts throughout Europe.
Bolts with a robust design, known as Structural Bolts, are employed in the construction of massive constructions like towers, bridges, and skyscrapers. More significant in diameter and thicker in the shank than conventional bolts, these bolts are distinguished by their sturdy construction. They provide structural steel connections with the vital support and stability they need since they are made to endure tensile solid and shear stresses.
Structural Bolts are tested extensively to guarantee their dependability and performance in demanding situations. They are usually produced in compliance with strict industry standards like ASTM A325 or ASTM A490. When used with heavy hex nuts and washers, Structural Bolts create strong connections necessary to preserve the combined components' structural integrity. As such, they are an indispensable component of building projects worldwide.
We are proud of our advanced facilities and accurate engineering expertise, making us one of the reputable Structural Bolts Manufacturer in Europe. Because of our persistent commitment to quality, every fastener we make surpasses the highest requirements for strength and lifespan, making them perfect for various applications in various industries. We work hard to build long-lasting relationships with our clients by customizing our services to match their specific needs and being dependable and trustworthy. In order to surpass industry standards, we want to establish new standards and give constant innovation and development top priority.
Our vast array of top-notch items satisfies our clients diverse wants. We prioritize timely delivery and excellent customer service to ensure our clients receive the fasteners they require for their specific demands. We can provide expert advice and assistance throughout the procurement process thanks to our extensive inventory and skilled workforce, which positions us as the top Structural Bolts Supplier in Europe. This facilitates prompt decision-making and project completion for our clients.
Trusted
Supplier
Genuine
Product
Easy
purchase
Structural Bolts Specification Chart
PipingProjects.eu is a top Structural Bolts Manufacturer in Europe, provides a large selection of Structural Bolt Fastener in various specifications to suit a range of sizes and grades.
Fateners size | Specifications |
---|---|
Structural Bolts Diameter | 1/2" - 1" |
Metric Sizes | M3 - M56 |
Imperial Size | 3/6" to 2" |
Temperature Range | upto 800°F |
Thread Types | Metric, Metric course, UNF, Metric Fine, BA, BSF, UNC, UNB, BSW |
Hardness | 145 HB |
Tensile Strength | 150,000 psi |
Length | 3 mm to 200 mm |
DIN Standard | 6914 |
Grades | |
Structural | F3125 Grade A325 Type 1, Type 3 |
Applications of Structural Bolts
Structural Bolts Chemical Composition
As a reputable Structural Bolts Supplier in Europe, we offer fasteners made of high-strength steel alloys, which are usually composed of carbon, manganese, and occasionally alloying elements like chromium, molybdenum, or boron.
Heat Analysis | 120ksi, % | 150ksi, % |
---|---|---|
Carbon | 0.30 – 0.52 | 0.30 – 0.48* |
Manganese | 0.60 min | 0.60 min |
Phosphorus | 0.035 max | 0.035 max |
Sulfur | 0.040 max | 0.040 max |
Silicon | 0.15 – 0.30 | - |
Boron | 0.003 max | 0.003 max |
Copper | - | - |
Nickel | - | - |
Chromium | - | - |
Molybdenum | - | - |
Are Structural Bolts suitable for high temperature applications?
Structural Bolts Mechanical Properties
Grade | Size | Tensile ksi min | Yield ksi min |
---|---|---|---|
A325 | 1/2" - 1 | 120 | 92 |
1 1/8 - 1 1/2 | 105 | 81 | |
A490 | 1/2 - 1 1/2 | 150 | 130 |
A193 B7 | Up to 2 1/2 | 125 | 105 |
2 5/8 - 4 | 115 | 95 |
As a trusted Structural Bolts Manufacturers in Europe, Our extensive array of Structural Bolts, which are displayed below, may meet a variety of industrial demands.
Structural Bolts Dimension Chart
Bolt Diameter | D | F | C | H | T | |||||
---|---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | Thread Length | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | |
7⁄8 | 0.895 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 35⁄64 | 0.563 | 0.531 | 1.50 |
5⁄8 | 0.642 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 25⁄64 | 0.403 | 0.378 | 1.25 |
3⁄4 | 0.768 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.383 | 15⁄32 | 0.483 | 0.455 | 1.38 |
1⁄2 | 0.515 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 5⁄16 | 0.323 | 0.302 | 1.00 |
13⁄8 | 1.404 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 27⁄32 | 0.878 | 0.810 | 2.25 |
1 | 1.022 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 39⁄64 | 0.627 | 0.591 | 1.75 |
11⁄4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 25⁄32 | 0.813 | 0.749 | 2.00 |
11⁄8 | 1.149 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 11⁄16 | 0.718 | 0.658 | 2.00 |
11⁄2 | 1.531 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 15⁄16 | 0.974 | 0.902 | 2.25 |
Are Structural Bolts resistant to corrosion?
Structural Hex Bolt Dimension Chart
Bolt Dia | Body Dia Max (D) | Width Across Flats (F) | Corners Width (C) | Height (H) | Thread Length (T) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | |
1/2 | 0.515 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 5/16 | 0.323 | 0.302 | 1.00 |
1-1/8 | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 2.00 |
3/4 | 0.768 | 0.729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 1.38 |
7/8 | 0.895 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 35/64 | 0.563 | 0.531 | 1.50 |
5/8 | 0.642 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 1.25 |
1 | 1.022 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 39/64 | 0.627 | 0.591 | 1.75 |
1-1/2 | 1.531 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 2.25 |
1-1/4 | 1.277 | 1.223 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 2.00 |
1-3/8 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.810 | 2.25 |
Structural Heavy Hex Bolt Tolerance Chart
Bolt Diameter | Bolt Lengths Thru 6" | Bolt Lengths Over 6" |
---|---|---|
1/2" | -0.12 | -0.19 |
3/4" | -0.19 | -0.25 |
7/8" | -0.19 | -0.25 |
5/8" | -0.12 | -0.25 |
1-3/8" | -0.25 | -0.25 |
1-1/2" | -0.25 | -0.25 |
1" | -0.19 | -0.25 |
1-1/8" | -0.25 | -0.25 |
1-1/4" | -0.25 | -0.25 |
Structural Bolt Weight Chart
Length | Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
Structural Bolt Diameters
Length | Diameter | |||||||
---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 3/4" | 7/8" | |||||
Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | |
11⁄2 | - | 16076 | - | 16092 | - | - | - | - |
13⁄4 | - | 16078 | - | 16094 | 16123 | 16124 | - | - |
2 | - | 16080 | - | 16096 | 16125 | 16126 | 16021 | 16022 |
21⁄4 | - | - | - | 16098 | 16127 | 16128 | - | 16024 |
21⁄2 | - | - | - | 16100 | 16129 | 16130 | 16025 | 16026 |
23⁄4 | - | - | - | - | - | 16132 | - | - |
3 | - | - | - | - | 16133 | 16134 | - | - |
Most Common Uses for Structural Bolts
Structural Bolts Manufacturer in Europe
Structural Bolts Supplier in Europe