PipingProjects.eu is one of the leading Nickel Alloy Fasteners Manufacturer in Europe. We provide a wide range of premium fastening solutions for different industrial applications. Our fasteners, which are intended to provide safe and dependable connections in a variety of industries, such as manufacturing, energy, and construction, rely heavily on precision engineering and stringent adherence to international standards. To satisfy the fastening demands of our clients across the continent, we place a strong priority on quality, innovation, and prompt delivery as a reliable Nickel Alloy Fasteners Supplier in Europe.
Fastening components constructed of alloys primarily composed of nickel and other alloying elements like chromium, molybdenum, iron, and copper are nickel alloy fasteners. These alloys are ideal for various demanding applications because of their remarkable mechanical qualities, resistance to corrosion, and strength at high temperatures. Because they function dependably in corrosive situations, high temperatures, and high pressure, nickel alloy fasteners are frequently used in aerospace, chemical processing, maritime, oil and gas, and power-generating industries. Nickel alloy fasteners are the best choice for critical applications where strength, dependability, and resilience to heat and corrosion are essential due to their exceptional qualities.
As a respected Nickel Alloy Fasteners Manufacturer in Europe we greatly enjoy offering products that meet demanding international requirements. Modern production methods enable us to ensure that our fasteners precisely match the requirements established by reputable standards bodies. Our unwavering dedication to innovation, dependability, and client satisfaction has established our reputation as a reputable supplier of standardized fastener solutions.
As a result of our constant commitment to effectiveness, quality, and adhering to recognized standards, we have emerged as one of the top Nickel Alloy Fasteners Supplier in Europe. Because precision is emphasized in our manufacturing methods, our standardized fastener products consistently outperform those of the industry. We provide a wide range of industry-satisfying Nickel Alloy fasteners that comply with laws. We're making a name for ourselves in Europe as the go-to choice for businesses looking for high-performing, respectful solutions.
Trusted
Supplier
Genuine
Product
Easy
purchase
Nickel Alloy Fasteners Specification Chart
PipingProjects.eu is a top Nickel Alloy Fasteners Manufacturer in Europe, providing a wide range of fasteners suited to different requirements, dimensions, and grades to satisfy the diverse demands of industries around the continent.
Fateners size | Specifications |
---|---|
Nickel Alloy Fasteners Length | 3 mm to 200 mm |
Thickness | 1 to 300mm |
Size | M3 to M56 |
Temperature Range | 1800 °F - 2000 °F |
Imperial Sizes | 3/6" to 2" |
Threads | UNC. UNF, Metric |
Coatings | Zinc Coated, Teflon, Xylan, Hot Dipped Galvanizing, PTFE |
Grade | |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Are Nickel Alloy Fasteners suitable for high-temperature applications?
Nickel Alloy Fasteners Chemical Composition
Grade | C | Ni | Si | S | Mn | Cu | Fe |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.15 max | 99.0 min | 0.35 max | 0.01 max | 0.35 max | 0.25 max | 0.40 max |
Nickel 201 | 0.02 max | 99.0 min | 0.35 max | 0.01 max | 0.35 max | 0.25 max | 0.40 max |
Applications of Nickel Alloy Fasteners
Mechanical Properties of Nickel Alloy Fasteners
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 "F) | Psi - 67000 , MPa - 462 | Psi - 21500 , MPa - 148 | 45% |
Nickel Alloy Hex Bolt Dimension Chart
Heavy Hex Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Hex bolt diameter chart | Hex bolt across flat dimensions | Hexagon width across corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 00.515 | 7/8 | 00.875 | 00.850 | 1.010 | 00.969 | 11/32 | 00.364 | 00.302 |
5/8 | 00.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 00.444 | 00.378 |
3/4 | 00.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 00.524 | 00.455 |
7/8 | 00.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 00.604 | 00.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 00.700 | 00.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 00.780 | 00.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 00.876 | 00.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 00.940 | 00.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 00.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
PipingProjects.eu is a trusted Nickel Alloy Fasteners Supplier in Europe. Below are some examples of the Nickel Alloy fasteners that Piping Projects in Europe provide.
Nickel Alloy Fasteners Equivalent Grade
Standard | UNS | Werkstoff NR | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
Ni 200 | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | 2 |
Ni 201 | N02201 | 2.4068 | - | LC-Ni 99 | NW 2201 | NA 12 | 2 |
Nickel Alloy Hex Bolt Dimension Chart
Heavy Hex Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Hex bolt diameter chart | Hex bolt across flat dimensions | Hexagon width across corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 00.515 | 7/8 | 00.875 | 00.850 | 1.010 | 00.969 | 11/32 | 00.364 | 00.302 |
5/8 | 00.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 00.444 | 00.378 |
3/4 | 00.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 00.524 | 00.455 |
7/8 | 00.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 00.604 | 00.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 00.700 | 00.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 00.780 | 00.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 00.876 | 00.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 00.940 | 00.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 00.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Nickel Alloy Hex Nut Dimension Chart
Nickel Alloy Metric Nut Size | Nut Thread Pitch Chart |
s | e | m | ||
---|---|---|---|---|---|---|
width across flats in nut | hex nut dimensions across corners | Height of the Alloy 200/ 201 Nut |
||||
max. | min. | min. | max. | min. | ||
M1.6 | 00.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
M2 | 00.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
M2.5 | 00.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
M3 | 00.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
M3.5* | 00.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
M4 | 00.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 | 00.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Nickel Alloy Nut Sizes
UNC Nickel Alloy Heavy hex nut dimensions | ||||||
---|---|---|---|---|---|---|
Nut N/B | Maximum Across Corners | Min Across Corners | Maximum Thickness | Min Thickness | Maximum Across Flats | Maximum Across Flats |
3/8 | 20.2 | 19.4 | 9.6 | 8.7 | 17.5 | 17 |
7/16 | 22 | 21.1 | 11.2 | 10.2 | 19 | 18.5 |
1/2 | 25.6 | 24.6 | 12.8 | 11.8 | 22.2 | 21.6 |
9/16 | 27.5 | 26.3 | 14.4 | 13.4 | 23.8 | 23.1 |
5/8 | 31.2 | 29.8 | 16 | 14.9 | 27 | 26.2 |
3/4 | 36.7 | 35.1 | 19.3 | 18 | 31.8 | 30.8 |
7/8 | 42.2 | 40.4 | 22.5 | 21.2 | 36.5 | 35.4 |
1 | 47.7 | 45.6 | 25.7 | 24.3 | 41.3 | 40 |
1 1/8 | 53.2 | 50.8 | 28.9 | 27.4 | 46 | 44.6 |
1 1/4 | 58.6 | 56.1 | 31.8 | 30.1 | 50.8 | 49.2 |
1 3/8 | 64.2 | 61.4 | 35 | 33.3 | 55.6 | 53.8 |
1 1/2 | 69.6 | 66.6 | 38.2 | 36.4 | 60.3 | 58.4 |
1 5/8 | 75.2 | 71.8 | 41.5 | 39.5 | 65.1 | 63 |
1 3/4 | 80.6 | 77.1 | 44.7 | 42.6 | 69.9 | 67.6 |
1 7/8 | 86.2 | 82.3 | 47.9 | 45.8 | 74.6 | 72.2 |
2 | 91.6 | 87.6 | 51.1 | 48.9 | 79.4 | 76.8 |
2 1/4 | 102.6 | 98.1 | 57.2 | 54.7 | 88.9 | 86.1 |
2 1/2 | 113.6 | 108.6 | 63.6 | 61 | 98.4 | 95.2 |
2 3/4 | 124.6 | 119.1 | 70.1 | 67.2 | 108 | 104.4 |
3 | 135.6 | 129.6 | 76.5 | 73.5 | 117.5 | 113.7 |
Nickel Alloy Flat Washer Dimension Chart
Screw Metric Size range |
Hole Dia. of Washer | Flat Washer O. D. | Thickness of Alloy 200/ 201 Washer |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
Nickel Alloy Screw Sizes
Nickel Alloy Screw Size and Thread Dia D |
Thread Pitch | Length of Thread B |
Head diameter dk |
Diameter of unthreaded shank dw |
Head Thickness k |
Width across flats s |
Radius under head r |
Hex socket depth t |
Wall thickness w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | UNF | min | max. | min. | max. | min. | max. | min. | nom. | max. | min. | min. | min. | |
0 | - | 8000% | 0.5 | 0.096 | 0.093 | 0.6 | 0.0568 | 0.06 | 0.057 | 0.05 | 0.007 | 0.003 | 0.025 | 0.019 |
1 | 64 | 7200% | 0.625 | 0.118 | 0.114 | 0.073 | 0.0695 | 0.073 | 0.07 | 0.05 | 0.007 | 0.003 | 0.031 | 0.023 |
2 | 56 | 6400% | 0.625 | 0.14 | 0.136 | 0.086 | 0.0822 | 0.086 | 0.083 | 1/161/16 | 0.008 | 0.004 | 0.038 | 0.028 |
3 | 48 | 5600% | 0.625 | 0.161 | 0.157 | 0.099 | 0.0949 | 0.099 | 0.095 | 5/645/64 | 0.008 | 0.004 | 0.044 | 0.032 |
4 | 40 | 4800% | 0.75 | 0.183 | 0.178 | 0.112 | 0.1075 | 0.112 | 0.108 | 5/645/64 | 0.009 | 0.005 | 0.051 | 0.036 |
5 | 40 | 4400% | 0.75 | 0.205 | 0.2 | 0.125 | 0.1202 | 0.125 | 0.121 | 3/323/32 | 0.01 | 0.006 | 0.057 | 0.04 |
6 | 32 | 4000% | 0.75 | 0.226 | 0.221 | 0.138 | 0.1329 | 0.138 | 0.134 | 3/323/32 | 0.01 | 0.006 | 0.064 | 0.044 |
8 | 32 | 3600% | 0.875 | 0.27 | 0.265 | 0.164 | 0.1585 | 0.164 | 0.159 | 1/81/8 | 0.012 | 0.007 | 0.077 | 0.052 |
10 | 24 | 3200% | 0.875 | 5/165/16 | 0.306 | 0.19 | 0.184 | 0.19 | 0.185 | 5/325/32 | 0.014 | 0.009 | 0.09 | 0.061 |
12 | 24 | 2800% | 0.875 | 0.343 | 0.332 | 0.216 | 0.21 | 0.216 | 0.201 | 5/325/32 | 0.014 | 0.009 | 0.11 | 0.074 |
1/41/4 | 20 | 2800% | 1 | 3/83/8 | 0.367 | 0.25 | 0.2435 | 1/41/4 | 0.233 | 3/163/16 | 0.014 | 0.009 | 0.12 | 0.08 |
5/165/16 | 18 | 2400% | 1.125 | 7/167/16 | 0.429 | 0.3125 | 0.3053 | 5/165/16 | 0.306 | 7/327/32 | 0.017 | 0.012 | 0.151 | 0.1 |
3/83/8 | 16 | 2400% | 1.25 | 9/169/16 | 0.553 | 0.375 | 0.3678 | 3/83/8 | 0.368 | 5/165/16 | 0.02 | 0.015 | 0.182 | 0.12 |
7/167/16 | 14 | 2000% | 1.375 | 5/85/8 | 0.615 | 0.4375 | 0.4294 | 7/167/16 | 0.43 | 5/165/16 | 0.023 | 0.018 | 0.213 | 0.14 |
43467 | 13 | 2000% | 1.5 | 43528 | 0.739 | 0.5 | 0.4919 | 43467 | 0.492 | 43532 | 0.026 | 0.02 | 0.245 | 0.16 |
43724 | 12 | 1800% | 1.625 | 0.812 | 0.795 | 0.5625 | 0.554 | 0.562 | 0.553 | 43532 | 0.03 | 0.022 | 0.276 | 0.18 |
43593 | 11 | 1800% | 1.75 | 43654 | 0.863 | 0.625 | 0.6163 | 43593 | 0.616 | 43467 | 0.032 | 0.024 | 0.307 | 0.2 |
43528 | 10 | 1600% | 2 | 1 | 0.987 | 0.75 | 0.7406 | 43528 | 0.74 | 43724 | 0.039 | 0.03 | 0.37 | 0.24 |
43654 | 9 | 1400% | 2.25 | 1.1/8 | 1.111 | 0.875 | 0.8647 | 43654 | 0.864 | 43724 | 0.044 | 0.034 | 0.432 | 0.28 |
1 | 8 | 14/12 | 2.5 | 1.5/16 | 1.297 | 1 | 0.98861 | 1 | 0.988 | 43593 | 0.05 | 0.04 | 0.495 | 0.32 |
1.1/8 | 7 | 1200% | 1.5 | 1.125 | 1.1086 | 1.125 | 1.111 | 43528 | 0.557 | 0.428 | ||||
1.1/4 | 7 | 1200% | 1.75 | 1.25 | 1.2336 | 1.25 | 1.236 | 43528 | 0.62 | 0.475 | ||||
1.3/8 | 6 | 1200% | 1.875 | 1.375 | 1.3568 | 1.375 | 1.36 | 43528 | 0.682 | 0.523 | ||||
1.1/2 | 6 | 1200.00% | 2 | 1.5 | 1.4818 | 1.5 | 1.485 | 1 | 0.745 | 0.57 | ||||
1.3/4 | 5 | - | 2.5 | 1.75 | 1.7295 | 1.75 | 1.734 | 1.1/4 | 0.87 | 0.665 | ||||
2 | 4.1/2 | - | 2.75 | 2 | 1.978 | 2 | 1.983 | 1.3/8 | 0.995 | 0.76 |
Most Common Uses for Nickel Alloy Fasteners
Nickel Alloy Fasteners Manufacturer in Europe
Nickel Alloy Fasteners Supplier in Europe