PipingProjects.eu is one of the leading Bolts Manufacturer in Europe. In order to meet demanding requirements and performance standards, we provide a large assortment of steel bolts that are precisely developed and committed to quality. In our capacity as a respectable Bolts Supplier in Europe, we take great pride in offering premium products that provide consistency, durability, and reliability in a range of construction and plumbing applications. We can produce steel bolts that exceed industry standards and customer expectations because to our advanced manufacturing facilities, skilled staff, and cutting-edge technology.
Bolts are mechanical fasteners with a head at one end and a threaded shaft. They fit through pre-drilled holes and tighten with a nut to form an enduring and safe connection between two or more components. Bolts are available in various thread configurations, lengths, and diameters to suit various applications and load needs. Stainless steel, brass, and other materials are frequently used to make them; each has unique qualities, including strength, resistance to corrosion, and tolerance to extreme temperatures. Bolts are vital for many mechanical and structural applications as they are widely utilized in the manufacturing, construction, automotive, and industrial sectors for assembling machinery, equipment, and more.
There are several varieties of bolts, each intended for a particular use and set of load requirements. One popular kind is the hex bolt, which can be easily tightened with a wrench or socket thanks to its six-sided head. A further kind is the carriage bolt, which has a square neck below its domed head and stops the bolt from rotating when the nut is tightened.
Frequently employed in construction, structural bolts are made of high-strength steel and have massive hex heads for applications needing a sizable load-bearing capability. Machine bolts attach metal to metal or wood well because of their consistent threads and flat or round heads.
The looping head of eye bolts provides a point of attachment for cables, chains, or other hardware. Furthermore, enormous, strong bolts called lag bolts, also referred to as lag screws are used to fasten metal or wood to wooden constructions. These are only a handful of the several kinds of bolts available; each is designed for specific uses and conditions to guarantee dependable and safe fastening in various settings.
Trusted
Supplier
Genuine
Product
Easy
purchase
Bolts Specification Chart
PipingProjects.eu is a top Bolts Manufacturer in Europe, offers a wide choice of bolts with different specifications to fit different sizes and grades.
Fateners size | Specifications |
---|---|
Metric Sizes | M1 - M100 |
Imperial Size | 3/8" to 8" |
Thread Types | BSW, UNF, ISO, UNC, & ACME |
Process | Cold Rolled, Hot Rolled |
DIN Standard | 931, 933 |
Grade | |
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Selecting us as your reliable Bolts Manufacturer in Europe has various benefits because of our dedication to quality, innovation, and client satisfaction. Precise engineering is our priority, and we diligently adhere to quality control protocols throughout production. Our state-of-the-art facilities employ highly skilled and high-tech Creativity to make bolts that meet or surpass industry standards and regulatory criteria. As one of the leading Bolts Supplier in Europe, we provide a wide range of steel bolts designed to fit different needs and sectors, such as infrastructure, automotive, aerospace, and construction. Even in the most challenging conditions, we can tailor our solutions to each customer's demands while offering outstanding performance, durability, and dependability. Our company is well-known, having a track record of providing top-notch Bolts and outstanding customer service.
What are the standard metric sizes of bolts?
Bolts Weight Chart
As a dependable Bolts Supplier in Europe, we present our thorough Bolts Weight Chart in Europe, which provides specific information on the weight of various steel bolt sizes and types to aid in project planning and accurate product selection.
Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||||||
4 | 0.48 | ||||||||||||||
5 | 0.53 | 1.26 | |||||||||||||
6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||
7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||
8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||
10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||
12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||
14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||
16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |
18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |
20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |
22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |
25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |
28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |
30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |
35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | |
40 | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | |
45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | |
50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 135.0 | 176 | 219 | 274 | 496 | |
55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | |
60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | |
65 | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | |
70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | |
75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | ||
80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | ||
85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | ||||
90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | ||||
95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | ||||
100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | ||||
110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | |||||
120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | ||||||
130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | ||||||
140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | ||||||
150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | ||||||
160 | 316.0 | 402 | 498 | 602 | 1010 | ||||||||||
170 | 332.0 | 422 | 523 | 632 | 1060 | ||||||||||
180 | 348.0 | 442 | 548 | 662 | 1110 | ||||||||||
190 | 364.0 | 462 | 573 | 692 | 1160 |
What are ACME bolts and how are they used?
As a prominent Bolts Manufacturers in Europe, Our product line consists of a broad variety of Bolts that are precisely and uncompromisingly made to fit a variety of industrial applications.
Bolts Weights in Kg, Mm & pdf
Length | Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
manufacturing process of Bolts
Hex Bolts Dimension Chart
As a leading Steel Bolts Manufacturer, we provide an extensive bolts dimension chart in pounds with exact values for all sizes and types of bolts.
Heavy Hex Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
how to prevent bolts from rusting or corrosion?
Bolts Dimension Chart
D1D1 | K | E | S |
---|---|---|---|
M3 | 2 | 6.01 | 5.5 |
M4 | 2.8 | 7.66 | 7 |
M5 | 3.5 | 8.79 | 8 |
M6 | 4 | 11.05 | 10 |
M8 | 5.3 | 14.38 | 13 |
M10 | 6.4 | 18.9 | 17 |
M12 | 7.5 | 21.1 | 19 |
M14 | 8.8 | 24.49 | 22 |
M16 | 10 | 26.75 | 24 |
M18 | 11.5 | 30.14 | 27 |
M20 | 12.5 | 33.53 | 30 |
M22 | 14 | 35.72 | 32 |
M24 | 15 | 39.98 | 36 |
M27 | 17 | 45.2 | 41 |
M30 | 18.7 | 50.85 | 46 |
M33 | 21 | 55.37 | 50 |
M36 | 22.5 | 60.79 | 55 |
M42 | 26 | 71.3 | 65 |
M48 | 30 | 82.6 | 75 |
Most Common Uses for Bolts
Bolts Manufacturer in Europe
Bolts Supplier in Europe