Cylindrical tubes, commonly known as steel pipes, are predominantly fabricated using steel, a highly durable and versatile metal alloy composed primarily of iron and carbon, with the addition of other elements like manganese, nickel, chromium, and molybdenum in varying amounts. Steel pipes are intended to transport fluids, gases, and solids and are widely utilized in different industries and applications due to their remarkable strength, durability, and versatility.
Steel pipes are manufactured in a comprehensive range of sizes, starting from small-diameter pipes that are commonly used in plumbing to large-diameter pipes designed for industrial applications such as transporting oil, gas, and water.
The high strength and exceptional structural integrity of steel pipes make them ideal for carrying heavy loads and withstanding high pressures, thus making them a popular choice in various applications.
Trusted
Supplier
Genuine
Product
Easy
purchase
Specification | Material Grade | Size Range (NPS) | Wall Thickness | Application |
---|---|---|---|---|
ASTM A53 | A, B | 1/8" - 26" | Sch 10, 40, 80 | General Purpose, Plumbing, HVAC |
ASTM A106 | A, B, C | 1/8" - 48" | Sch 10, 20, 30, 40, 80, 160 | High-Temperature Service |
ASTM A333 | 1, 3, 6, 8 | 1/8" - 26" | Sch 40, 80 | Low-Temperature Service |
ASTM A335 | P1, P5, P9, P11, P12, P22, P91 | 1/8" - 26" | Sch 10, 20, 30, 40, 80, 160 | High-Temperature Service (Alloy Steel) |
API 5L | X42, X52, X60, X65, X70 | 1/8" - 60" | Sch 10, 20, 30, 40, 80 | Oil and Gas Transportation |
ASTM A312 | TP304, TP316, TP321 | 1/8" - 24" | Sch 5, 10, 40, 80 | High-Temperature and Corrosive Fluids (Stainless Steel) |
ASTM A500 | Grade A, B, C | 1/2" - 24" | 0.120" - 0.625" | Structural and Mechanical Tubing |
ASTM A554 | TP304, TP316 | 1/2" - 12" | 0.035" - 0.500" | Ornamental and Structural Tubing (Stainless Steel) |
DIN 2440 | St33 | 6mm - 150mm | 1mm - 5.4mm | General Purpose (European Standard) |
Nominal Pipe Size | ID | OD | WALL THICKNESS | WEIGHT (LB/FT) |
---|---|---|---|---|
1/2 | 0.622" | 0.840" | 0.109" | 0.85 lb/ft |
1/4 | 0.364 | 0.540' | 0.088" | 0.42 lb/ft |
1/8 | 0.269" | 0.405" | 0.068" | 0.24 lb/ft |
3/4 | 0.824" | 1.050" | 0.113" | 1.13 lb/ft |
3/8 | 0.493" | 0.675" | 0.091" | 0.57 lb/ft |
1 | 1.049" | 1.315" | 0.133" | 1.68 lb/ft |
1-1/2 | 1.610" | 1.900" | 0.145" | 2.72 lb/ft |
1-1/4 | 1.380" | 1.660" | 0.140" | 2.27 lb/ft |
2 | 2.067" | 2.375" | 0.154" | 3.65 lb/ft |
2-1/2 | 2.469" | 2.875" | 0.203 | 5.79 lb/ft |
3 | 3.068" | 3.500" | 0.216" | 7.58 lb/ft |
3-1/2 | 3.548" | 4.000" | 0.226" | 9.11 lb/ft |
4 | 4.026" | 4.500" | 0.237 | 10.79 lb/ft |
6 | 6.065" | 6.625" | 0.280" | 18.97 lb/ft |
5 | 5.047 | 5.563" | 0.258 | 14.62 lb/ft |
8 | 7.981" | 8.625" | 0.322" | 28.55 lb/ft |
12 | 11.938" | 12.75" | 0.406" | 53.52 lb/ft |
10 | 10.020" | 10.750 | 0.365 | 40.48 lb/ft |
14 | 13.124" | 14.000" | 0.438" | 63.50 lb/ft |
18 | 16.876" | 18,000" | 0.562" | 104.70 lb/ft |
16 | 15.000" | 16.000" | 0.500" | 82.77 lb/ft |
20 | 18.812" | 20,000" | 0.594" | 123.10 lb/ft |
24 | 22.624" | 24.000" | 0.688" | 171.30 lb/ft |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - - |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
Material Type | ASTM/ASME (USA) | EN (Europe) | DIN (Germany) | BS (UK) | JIS (Japan) | ISO (International) |
---|---|---|---|---|---|---|
Carbon Steel | A36 | S235JR | ST37-2 | 40A/B | SS400 | ISO 630-2 S235 |
304/304L | 1.4301/1.4307 | X5CrNi18-10 | 304S15 | SUS304 | ISO 15510 X5CrNi18-10 | |
316/316L | 1.4401/1.4404 | X5CrNiMo17-12-2 | 316S31 | SUS316 | ISO 15510 X5CrNiMo17-12-2 | |
Aluminum | 6061 | EN AW-6061 | AlMg1SiCu | H20 | AA6061 | ISO 6361 6061 |
Copper | C11000 | Cu-ETP | E-Cu58 | C101 | C1100 | ISO 13388 Cu-ETP |
Steel Pipe is produced in seven steps. It manufactures a wide range of shapes, goods, and parts, ranging from Steel Pipe and Coil.