PipingProjects.eu is one of the leading ASTM Pipe Specifications Manufacturer in Europe. We prioritize supplying high-quality pipes that comply with rigorous industry standards of the ASTM. Our commitment extends to providing a diverse range of ASTM-compliant pipes, meeting the specific requirements of various applications across industries. With a focus on precision manufacturing and adherence to ASTM standards, we ensure our pipes offer reliability, durability, and performance in demanding environments. We are a well-known ASTM Pipe Specifications Supplier in Europe.
ASTM Pipe Specifications refer to standards the American Society for Testing and Materials (ASTM) set for manufacturing and testing pipes used in various industries. These specifications provide detailed requirements for the composition, dimensions, mechanical properties, and other characteristics of pipes, ensuring consistency, quality, and safety.
ASTM standards cover a wide range of materials, including carbon steel, alloy steel, stainless steel, and more. They are essential for manufacturers and suppliers to produce pipes that meet industry-specific needs. Adhering to ASTM Pipe Specifications assures users of the pipes' reliability, performance, and compatibility with diverse applications, contributing to standardized practices across the manufacturing and construction sectors.
Trusted
Supplier
Genuine
Product
Easy
purchase
What distinguishes us as the leading ASTM Pipe Specifications Manufacturers in Europe?
Our superiority as an ASTM Pipe Specifications Supplier in Europe is attributed to our unwavering focus on quality, efficiency, and customer-centric practices. We prioritize precision in manufacturing processes, ensuring that our products meet and exceed industry standards. With a comprehensive range of ASTM Pipe Specifications, we cater to diverse industrial applications. We establish ourselves as the go-to choice for businesses seeking durable and high-performance solutions across Europe.
As the leading ASTM Pipe Specifications Manufacturer in Europe, we take pride in delivering top-quality products that meet the diverse needs of industries across the continent. Utilizing advanced manufacturing processes, we ensure the production of pipes that adhere to stringent international standards. Our dedication to innovation, reliability, and customer satisfaction positions us as a trusted source, providing tailored solutions to our clients.
What is the significance of ASTM Numbers in the context of Steel Pipes?
Applications of ASTM Pipe Specifications in the Industry
How do ASTM and ASME differ when it comes to setting standards for pipes?
Advantages of using ASTM Pipe Specifications
ASTM Pipe Specifications Weight Chart
Explore our wide ASTM Pipe Specifications Weight Chart for precise specifications, ensuring accuracy and quality us a trusted ASTM Pipe Specifications Manufacturer in Europe.
Nominal Pipe Size | Wall Thickness | Outside Diameter | Weight | Weight | |||
---|---|---|---|---|---|---|---|
inches | millimeter | inches | millimeter | kilogram-meter | Sched | pound-foot | |
1/2 | 0.109 | 2.769 | 0.840 | 21 | 1.268 | 40 STD | 0.851 |
0.147 | 3.734 | – | – | 1.621 | 80 STD | 1.088 | |
3/4″ | 0.113 | 2.870 | 1.050 | 27 | 1.684 | 40 STD | 1.131 |
0.154 | 3.912 | – | – | 2.195 | 80 STD | 1.474 | |
1″ | 0.133 | 3.378 | 1.315 | 33 | 2.501 | 40 STD | 1.679 |
0.179 | 4.547 | – | – | 3.325 | 80 STD | 2.172 | |
1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 3.385 | 40 STD | 2.273 |
0.191 | 4.851 | – | – | 4.464 | 80 STD | 2.997 | |
1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 4.048 | 40 STD | 2.718 |
0.200 | 5.080 | – | – | 5.409 | 80 STD | 3.361 | |
2″ | 0.154 | 3.912 | 2.375 | 60 | 5.441 | 40 STD | 3.653 |
0.218 | 5.537 | – | – | 7.480 | 80 STD | 5.022 | |
2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 8.629 | 40 STD | 5.793 |
0.276 | 7.010 | – | – | 11.411 | 80 STD | 7.661 | |
3″ | 0.216 | 5.486 | 3.500 | 89 | 11.284 | 40 STD | 7.576 |
0.300 | 7.620 | – | – | 15.272 | 80 STD | 10.253 | |
4″ | 0.237 | 6.020 | 4.500 | 114 | 16.073 | – | 10.790 |
0.337 | 8.560 | – | – | 22.318 | – | 14.983 | |
6″ | 0.188 | 4.775 | 6.625 | 168 | 19.252 | – | 12.924 |
0.203 | 5.516 | – | – | 20.739 | – | 13.923 | |
0.219 | 5.563 | – | – | 22.318 | – | 14.983 | |
0.250 | 6.350 | – | – | 25.354 | – | 17.021 | |
0.280 | 7.112 | – | – | 58.263 | 40 STD | 18.974 | |
0.312 | 7.925 | – | – | 31.334 | – | 21.036 | |
0.375 | 9.525 | – | – | 37.285 | – | 25.031 | |
0.432 | 10.973 | – | – | 42.561 | 80 XHY | 28.573 | |
0.500 | 12.700 | – | – | 48.719 | – | 32.708 | |
8″ | 0.188 | 4.775 | 8.625 | 219 | 25.233 | – | 16.940 |
0.203 | 5.156 | – | – | 27.198 | – | 18.259 | |
0.219 | 5.563 | – | – | 29.286 | – | 19.661 | |
0.250 | 6.350 | – | – | 33.308 | 20 | 22.361 | |
0.277 | 7.036 | – | – | 36.786 | 30 | 24.696 | |
0.322 | 8.179 | – | – | 42.352 | 40 | 28.554 | |
0.375 | 9.525 | – | – | 49.216 | – | 33.041 | |
0.406 | 10.312 | – | – | 53.085 | 60 | 35.638 | |
0.500 | 12.700 | – | – | 64.627 | 80 XHY | 43.388 | |
10″ | 0.188 | 4.775 | 10.750 | 273 | 31.588 | – | 21.207 |
0.219 | 5.563 | – | – | 36.689 | – | 24.631 | |
0.250 | 6.350 | – | – | 41.759 | 20 | 28.035 | |
0.307 | 7.798 | – | – | 51.002 | 30 | 34.240 | |
0.344 | 8.738 | – | – | 56.946 | – | 38.231 | |
0.365 | 9.271 | – | – | 63.301 | 40 STD | 40.483 | |
0.438 | 11.125 | – | – | 71.852 | – | 48.238 | |
0.500 | 12.700 | – | – | 81.530 | 60 XHY | 54.735 | |
0.594 | 15.088 | – | – | 95.969 | 80 | 64.429 | |
12″ | 0.188 | 4.775 | 12.750 | 324 | 37.570 | – | 25.222 |
0.219 | 5.563 | – | – | 43.657 | – | 29.309 | |
0.250 | 6.350 | – | – | 49.713 | – | 33.375 | |
0.281 | 7.137 | – | – | 55.739 | – | 37.420 | |
0.312 | 7.925 | – | – | 61.735 | – | 41.445 | |
0.375 | 9.525 | – | – | 73.824 | – | 49.562 | |
0.406 | 10.312 | – | – | 79.727 | – | 53.525 | |
0.500 | 12.700 | – | – | 97.438 | – | 65.415 | |
0.562 | 14.275 | – | – | 108.966 | – | 73.154 | |
14″ | 0.188 | 4.775 | 14.000 | 356 | 41.308 | – | 27.732 |
0.219 | 5.563 | – | – | 48.012 | – | 32.233 | |
0.250 | 6.350 | – | – | 54.685 | 20 | 36.713 | |
0.281 | 7.137 | – | – | 61.327 | – | 41.172 | |
0.312 | 7.925 | – | – | 67.939 | – | 45.611 | |
0.375 | 9.525 | – | – | 81.281 | STD | 54.568 | |
0.438 | 11.125 | – | – | 94.498 | 40 | 63.441 | |
0.500 | 12.700 | – | – | 107.381 | XHY | 72.090 | |
0.625 | 15.875 | – | – | 132.983 | – | 89.278 | |
16” | 0.188 | 4.775 | 16.000 | 406 | 47.290 | – | 21.748 |
0.219 | 5.563 | – | – | 54.980 | – | 36.910 | |
0.250 | 6.350 | – | – | 62.639 | 10 | 42.053 | |
0.281 | 7.137 | – | – | 70.268 | – | 47.174 | |
0.312 | 7.925 | – | – | 77.866 | 20 | 52.275 | |
0.344 | 8.738 | – | – | 85.677 | – | 57.519 | |
0.375 | 9.525 | – | – | 93.213 | 30 STD |
62.578 | |
0.438 | 11.125 | – | – | 108.433 | – | 72.797 | |
0.500 | 12.700 | – | – | 123.289 | 40 XHY |
82.770 | |
18″ | 0.219 | 5.563 | 18.000 | 457 | 61.948 | – | 41.588 |
0.250 | 6.350 | – | – | 70.593 | – | 47.393 | |
0.281 | 7.137 | – | – | 79.208 | – | 53.176 | |
0.312 | 7.925 | – | – | 87.792 | 20 | 58.939 | |
0.375 | 9.525 | – | – | 105.144 | STD | 70.588 | |
0.438 | 11.125 | – | – | 122.369 | 30 | 82.152 | |
0.500 | 12.700 | – | – | 139.198 | XHY | 93.450 | |
0.562 | 14.275 | – | – | 155.904 | 40 | 104.666 | |
0.625 | 15.875 | – | – | 172.754 | – | 115.978 | |
20″ | 0.250 | 6.350 | 20.000 | 508 | 78.547 | – | 52.733 |
0.282 | 7.163 | – | – | 88.458 | – | 59.386 | |
0.312 | 7.925 | – | – | 97.719 | – | 65.604 | |
0.375 | 9.525 | – | – | 117.075 | 20 STD | 78.598 | |
0.438 | 11.125 | – | – | 136.305 | – | 91.508 | |
0.500 | 12.700 | – | – | 155.106 | 30 XHY | 104.130 | |
0.594 | 15.088 | – | – | 183.378 | 40 | 123.110 | |
0.625 | 15.875 | – | – | 192.640 | – | 129.328 | |
0.688 | 17.475 | – | – | 211.368 | – | 141.901 | |
24″ | 0.250 | 6.350 | 24.000 | 610 | 94.456 | – | 63.413 |
0.281 | 7.137 | – | – | 106.029 | – | 71.183 | |
0.312 | 7.925 | – | – | 117.573 | – | 18.932 | |
0.375 | 9.525 | – | – | 140.938 | 20 STD | 64.618 | |
0.438 | 11.125 | – | – | 164.176 | – | 110.219 | |
0.500 | 12.700 | – | – | 186.923 | XHY | 125.490 | |
0.625 | 15.875 | – | – | 232.410 | – | 156.028 | |
0.688 | 17.475 | – | – | 255.148 | 40 | 171.293 | |
0.750 | 19.050 | – | – | 277.401 | – | 186.233 | |
30″ | 0.250 | 6.350 | 30.000 | 762 | 118.318 | – | 79.433 |
0.281 | 7.137 | – | – | 132.851 | – | 89.189 | |
0.312 | 7.925 | – | – | 147.353 | 10 | 98.925 | |
0.375 | 9.525 | – | – | 176.731 | STD | 118.648 | |
0.438 | 11.125 | – | – | 205.983 | – | 138.286 | |
0.500 | 12.700 | – | – | 234.647 | 20 XHY | 157.530 | |
0.625 | 15.875 | – | – | 292.066 | 30 | 196.078 | |
0.688 | 17.475 | – | – | 320.817 | – | 215.380 | |
0.750 | 19.050 | – | – | 348.988 | – | 234.293 | |
36″ | 0.250 | 6.350 | 36.000 | 914 | 142.180 | – | 95.453 |
0.281 | 7.137 | – | – | 159.672 | – | 107.196 | |
0.312 | 7.925 | – | – | 177.133 | 10 | 118.918 | |
0.375 | 9.525 | – | – | 215.525 | STD | 142.678 | |
0.438 | 11.125 | – | – | 247.790 | – | 166.353 | |
0.500 | 12.700 | – | – | 282.372 | 20 XHY | 198.570 | |
0.625 | 15.875 | – | – | 351.723 | – | 236.128 | |
.688 | 17.475 | – | – | 386.487 | – | 259.467 | |
0.750 | 19.050 | – | – | 420.576 | – | 282.353 | |
42″ | 0.312 | 7.925 | 42.000 | 1067 | 206.914 | – | 138.911 |
0.375 | 9.525 | – | – | 248.319 | STD | 166.708 | |
0.500 | 12.700 | – | – | 33.097 | XHY | 221.610 | |
0.750 | 19.050 | – | – | 492.163 | – | 330.413 | |
48″ | 0.375 | 9.525 | 48.000 | 1219 | 284.112 | STD | 190.738 |
0.438 | 11.125 | – | – | 331.404 | – | 222.487 | |
0.500 | 12.700 | – | – | 377.822 | XHY | 253.650 | |
0.750 | 19.050 | – | – | 563.750 | – | 378.473 | |
0.875 | 22.225 | – | – | 655.969 | – | 440.383 |
ASTM Pipe Specifications Size Chart
ASTM Pipe Specifications OD (millimeter) | inches | kilogram-meter | Pipe WT(millimeter) | Sch |
---|---|---|---|---|
26.67 | 3/4 | 1.30 | 2.11 | 10S |
26.67 | 3/4 | 1.71 | 2.87 | 40S |
26.67 | 3/4 | 2.23 | 3.91 | 80S |
33.40 | 1 | 2.13 | 2.77 | 10S |
33.40 | 1 | 2.54 | 3.38 | 40S |
33.40 | 1 | 3.29 | 4.55 | 80S |
33.40 | 1 | 4.30 | 6.352 | 160 |
42.16 | 1¼ | 2.73 | 2.77 | 10S |
42.16 | 1¼ | 3.44 | 3.56 | 40S |
114.30 | 4 | 8.50 | 3.05 | 10S |
114.30 | 4 | 16.32 | 6.02 | 40S |
114.30 | 4 | 22.67 | 8.56 | 80S |
42.16 | 1¼ | 4.53 | 4.85 | 80S |
42.16 | 1¼ | 5.69 | 6.352 | 160 |
48.26 | 1½ | 3.16 | 2.77 | 10S |
48.26 | 1½ | 4.11 | 3.68 | 40S |
48.26 | 1½ | 5.49 | 5.08 | 80S |
60.33 | 2 | 3.99 | 2.77 | 10S |
60.33 | 2 | 5.52 | 3.91 | 40S |
60.33 | 2 | 7.60 | 5.54 | 80S |
60.33 | 2 | 11.29 | 8.742 | 160 |
73.03 | 2½ | 5.35 | 3.05 | 10S |
73.03 | 2½ | 8.77 | 5.16 | 40S |
73.03 | 2½ | 11.59 | 7.01 | 80S |
88.90 | 3 | 6.56 | 3.05 | 10S |
13.72 | 1/4 | 0.50 | 1.65 | 10S |
13.72 | 1/4 | 0.64 | 2.24 | 40S |
13.72 | 1/4 | 0.81 | 3.02 | 80S |
17.15 | 3/8 | 0.64 | 1.65 | 10S |
17.15 | 3/8 | 0.86 | 2.31 | 40S |
88.90 | 3 | 11.47 | 5.49 | 40S |
219.08 | 8 | 43.20 | 8.18 | 40S |
219.08 | 8 | 65.63 | 12.7 | 80S |
88.90 | 3 | 15.51 | 7.62 | 80S |
88.90 | 3 | 21.67 | 11.132 | 160 |
101.60 | 3½ | 7.53 | 3.05 | 10S |
101.60 | 3½ | 13.78 | 5.74 | 40S |
101.60 | 3½ | 18.92 | 8.08 | 80S |
114.30 | 4 | 34.05 | 13.492 | 160 |
168.28 | 6 | 14.04 | 3.4 | 10S |
168.28 | 6 | 28.69 | 7.11 | 40S |
17.15 | 3/8 | 1.12 | 3.20 | 80S |
21.34 | 1/2 | 1.02 | 2.11 | 10S |
21.34 | 1/2 | 1.29 | 2.77 | 40S |
21.34 | 1/2 | 1.65 | 3.73 | 80S |
168.28 | 6 | 43.21 | 10.97 | 80S |
168.28 | 6 | 54.75 | 14.27 | 120 |
168.28 | 6 | 68.59 | 18.262 | 160 |
219.08 | 8 | 91.30 | 18.23 | 120 |
141.30 | 5 | 22.10 | 6.55 | 40S |
141.30 | 5 | 31.44 | 9.53 | 80S |
141.30 | 5 | 49.87 | 15.882 | 160 |
219.08 | 8 | 112.97 | 23.012 | 160 |
PipingProjects.eu is a leading ASTM Pipe Specifications Manufacturers in Europe. We supply different types of ASTM Pipe Specifications to meet diverse industrial needs with superior quality and precision.
Manufacturing Process of ASTM Pipe Specifications
ASTM Pipe Specifications is produced in seven steps. It manufactures a wide range of shapes, goods, and parts, ranging from ASTM Pipe Specifications and Coil.
ASTM Pipe Specifications Used in Industries
ASTM Pipe Specifications Manufacturer in Europe
ASTM Pipe Specifications Supplier in Europe