PipingProjects.eu is one of the leading Nickel Tubing Manufacturer in Europe. Our Nickel Tubing offerings encompass various sizes, alloys, and specifications for various applications, from aerospace and automotive to chemical processing and oil and gas exploration. With advanced manufacturing facilities and a commitment to excellence, we ensure that our Nickel Tubing products adhere to the highest industry standards for performance, durability, and reliability. As your trusted Nickel Tubing Supplier in Europe, we pride ourselves on delivering top-tier products backed by exceptional customer service and technical support, ensuring that your project requirements are met with precision and efficiency.
Nickel Tubing refers to cylindrical hollow structures made from nickel-based alloys. These alloys typically contain a high percentage of nickel and other elements such as chromium, iron, molybdenum, and copper to impart specific properties to the tubing. Nickel Tubing is renowned for its exceptional corrosion resistance, high-temperature resistance, and excellent mechanical properties, making it suitable for various demanding applications across industries. Typical applications of Nickel Tubing include aerospace components, chemical processing equipment, power generation facilities, oil and gas exploration, and marine engineering. Nickel Tubing is critical in conveying fluids, gases, and liquids in environments where resistance to corrosion, high temperatures, and extreme conditions is essential. Its versatility and reliability make Nickel Tubing a preferred choice in industries where performance and durability are paramount.
As the foremost Nickel Tubing Manufacturer in Europe, we take pride in our commitment to delivering top-quality products that meet the diverse needs of industries across the continent. With advanced manufacturing processes, we ensure the production of Nickel Tubing that adhere to stringent international standards. Our dedication to innovation, reliability, and customer satisfaction positions us as a trusted source, providing tailored solutions.
Our prominence as a Nickel Tubing Supplier in Europe is attributed to our unwavering focus on quality, efficiency, and customer-centric practices. We prioritize precision in manufacturing processes, ensuring that our products not only meet but exceed industry standards. With a comprehensive range of Nickel Tubing, we cater to diverse industrial applications, establishing ourselves as the go-to choice for businesses seeking durable and high-performance solutions across Europe.
Trusted
Supplier
Genuine
Product
Easy
purchase
Nickel Tubing Specification Chart
Particulars | Specification | |
---|---|---|
Tube | 1/2" NB - 24" NB | |
ERW Tubes | 1/2" NB - 24" NB | |
EFW Tubes | 6" NB - 100" NB | |
Tubing Size | 1/8″NB TO 30″NB IN | |
Specialized in | Large Diameter Size | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Type | Seamless / ERW / Welded / Fabricated / LSAW Tubes | |
Form | Round, Square, Rectangular, Hydraulic Etc | |
Length | Single Random, Double Random & Cut Length | |
End | Plain End, Beveled End, Treaded | |
Grade | ||
Nickel | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Applications of Nickel Tubing in the Industry
Nickel Tubing Thickness Chart
Explore our comprehensive Nickel Tubing Thickness Chart ensuring optimal performance and longevity. As a leading Nickel Tubing Supplier in Europe, we provide detailed gauge information for informed decision-making in various industrial applications.
SCH 10S |
SCH 40S |
DN | Ø | SCH 80S |
SCH 160 |
---|---|---|---|---|---|
2,11 | 2,77 | 1/2″ | 21,34 | 3,73 | 4,78 |
2,11 | 2,87 | 3/4″ | 26,67 | 3,91 | 5,56 |
2,77 | 3,38 | 1″ | 33,40 | 4,55 | 6,35 |
2,77 | 3,56 | 1 1/4″ | 42,16 | 4,85 | 6,35 |
2,77 | 3,68 | 1 1/2″ | 48,26 | 5,08 | 7,14 |
2,77 | 3,91 | 2″ | 60,32 | 5,54 | 8,74 |
3,05 | 5,16 | 2 1/2″ | 73,03 | 7,01 | 9,52 |
3,05 | 5,49 | 3″ | 88,90 | 7,62 | 11,13 |
3,05 | 5,74 | 3 1/2″ | 101,60 | 8,08 | |
3,05 | 6,02 | 4″ | 114,30 | 8,56 | 13,49 |
3,40 | 6,55 | 5″ | 141,30 | 9,53 | 15,88 |
SCH 10S |
SCH 40S |
DN | Ø | SCH 80S |
SCH 160 |
3,40 | 7,11 | 6″ | 168,29 | 10,97 | 18,26 |
3,76 | 8,18 | 8″ | 219,08 | 12,70 | 22,23 |
4,19 | 9,27 | 10″ | 273,08 | 12,70 | 28,58 |
4,57 | 9,53 | 12″ | 323,85 | 12,70 | 33,32 |
4,78 | – | 14″ | 355,60 | – | – |
4,78 | – | 16″ | 406,40 | – | – |
4,78 | – | 18″ | 457,20 | – | – |
5,54 | – | 20″ | 508,00 | – | – |
6,35 | – | 24″ | 609,60 | – | – |
SCH 10S |
SCH 40S |
DN | Ø | SCH 80S |
SCH 160 |
Advantages of using Nickel Tubing
PipingProjects.eu is a leading Nickel Tubing Manufacturers in Europe. We supply different types of Nickel Tubing to meet diverse industrial needs with superior quality and precision.
What are the typical sizes available for Nickel welded coiled tubing?
As a trusted Nickel Tubing Manufacturer in Europe, we provide comprehensive size information to facilitate accurate decision-making in various applications.
Tubing | Wall Thickness | Outside Diameter |
---|---|---|
Seamless | 1.5 milimeter | 8 milimeter |
Seamless | 1 milimeter | 10 milimeter |
Seamless | 1.5 milimeter | 10 milimeter |
Seamless | 1 milimeter | 12 milimeter |
Seamless | 1.5 milimeter | 12 milimeter |
How to prevent corrosion in Nickel Tubing?
What are the standard sizes of Nickel seamless coiled tubing available?
As a top Nickel Tubing Supplier in Europe, we offer a comprehensive range of standard sizes for Nickel seamless coiled tubing, spanning from inch in outer diameter, with diverse wall thickness options to meet varying industrial needs.
Tubing | Wall Thickness | Outside Diameter |
---|---|---|
Welded | .020″ to .049″ | .125″ to .750″ |
Welded | .020″ to .049″ | .125″ to .750″ |
Nickel Tubing Chemical Composition
As a trusted Nickel Tubing Manufacturer in Europe, we specialize in producing top-quality Nickel Tubing, offering corrosion resistance and superior chemical properties for diverse industrial applications.
Alloy | Ni | C | Mo | Mn | Si | Iron | Co | P | S | Nb | Ti | Cu | Al | Boron | Cr | Alloy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 99.0 | 0.15 | – | 0.35 | 0.1 | 0.4 | – | – | 0.01 | – | – | 0.25 | – | – | – | 200 |
201 | Balance | 0.15 | – | 0.35 | 0.35 | 0.40 | – | – | 0.01 | – | – | 0.25 | – | – | – | 201 |
600 | 72.0 | 0.15 | – | 1.0 | 0.5 | 6.0-10.0 | – | – | 0.015 | – | – | 0.5 | – | – | 14.0-17.0 | 600 |
625 | 58.0 | 0.1 | 8.0-10.0 | 0.5 | 0.5 | 5.0 | 1.0 | 0.015 | 0.015 | 3.15-4.15 | 0.4 | – | 0.4 | – | 20.0-23.0 | 625 |
C276 | 50.99 | 0.010 | 15.00 – 17.00 | 1.00 | 0.08 | 4.00 – 7.00 | 2.50 | 0.04 | 0.03 | – | – | – | – | – | 14.50 – 16.50 | C276 |
c22 | 50.015 | 0.01 | 12.50-14.50 | 0.50 | 0.08 | 2.00-6.00 | 2.50 | 0.02 | 0.02 | – | – | – | – | – | 20.00-22.50 | c22 |
X | Balance | 0.05-0.15 | 8.00-10.00 | – | 1.0 | 17.00-20.00 | – | 0.04 | – | – | – | – | – | – | 20.50-23.00 | X |
b2 | Balance | 0.02 | 26-30 | 1.00 | 0.1 | 2.0 | 1.0 | 0.04 | 0.03 | – | – | – | – | – | 1.0 | b2 |
b3 | 65.0 | 0.01 | 28.5 | – | 1.0 | 1.5 | – | – | – | – | – | – | 0.50 | – | 1.5 | b3 |
800 | 30.0-35.0 | 0.1 | – | 1.5 | 1.0 | 39.5 | – | – | 0.015 | – | – | – | – | – | 19.0-23.0 | 800 |
800H | 30.0-35.0 | 0.05-1.00 | – | 1.5 | 1.0 | 39.5 | – | – | 0.015 | – | – | – | – | – | 23.0 | 800H |
800HT | 30.0-35.0 | 0.06-1.00 | – | 1.5 | 1.0 | 39.5 | – | – | 0.015 | – | – | – | – | – | 23.0 | 800HT |
825 | 38.00-46.00 | 0.05 | – | 1.00 | 0.5 | 22.00 | – | – | 0.03 | – | 0.06-1.20 | 1.50-3.00 | 0.02 | – | 19.50-23.50 | 825 |
718 | 50.0-55.0 | 0.08 | 2.8-3.3 | 0.35 | 0.35 | Balance | 1.0 | 0.015 | 0.015 | 4.75-5.5 | 0.3 | 0.2-0.8 | 0.65-1.15 | 0.006 | 17.0-21.0 | 718 |
400 | 65.0 | 0.12 | – | 1.0 | – | 1.5 | – | – | – | – | – | 32.0 | – | – | – | 400 |
K500 | 64.0 | 0.13 | – | 0.8 | – | 1.0 | – | – | – | – | 0.6 | 30.0 | 2.8 | – | – | K500 |
What sets Nickel Tubing apart from other material tubes?
Nickel Tubing Mechanical Properties
As a top Nickel Tubing Supplier in Europe, we specialize in manufactruing Nickel Tubing, offering superior mechanical properties for diverse industrial applications.
High temperature alloy grades | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | ||
---|---|---|---|---|---|
(per square inch) | (megapascal) | (per square inch) | (megapascal) | % | |
Nickel 200 | 67000 | 462 | 21500 | 148 | 45 |
nickel 201 | 67000 | 462 | 21500 | 148 | 45 |
C276 | 115000 | 790 | 52000 | 355 | 40 |
c22 | 100000 | 690 | 45000 | 310 | 40 |
X | – | 655 | – | 240 | 35-45 |
b2 | 110000 | 760 | 51000 | 350 | 40 |
b3 | 115000 | 760 | 52000 | 350 | 40 |
600 | 95000 | 655 | 45000 | 310 | 40 |
625 | 135000 | 930 | 75000 | 517 | 42.5 |
718 | 135000 | 930 | 75000 | 482 | 45 |
Nickel Tubing Weight Chart
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
1 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1 | 0.035 | 28.57 | 0.93 | 0.1061 | 0.6793 |
1 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.639 |
1 | 0.065 | 15.38 | 0.87 | 0.1909 | 0.5945 |
1 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1 | 0.095 | 10.53 | 0.81 | 0.2701 | 0.5153 |
1 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1 | 0.12 | 8.33 | 0.76 | 0.3318 | 0.4536 |
1 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.25 | 0.035 | 35.71 | 1.18 | 0.1336 | 1.0936 |
1.25 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.25 | 0.065 | 19.23 | 1.12 | 0.242 | 0.9852 |
1.25 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.25 | 0.095 | 13.16 | 1.06 | 0.3447 | 0.8825 |
1.25 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.25 | 0.12 | 10.42 | 1.01 | 0.426 | 0.8012 |
1.25 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.5 | 0.035 | 42.86 | 1.43 | 0.1611 | 1.6061 |
1.5 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.5 | 0.065 | 23.08 | 1.37 | 0.293 | 1.4741 |
1.5 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.5 | 0.095 | 15.79 | 1.31 | 0.4193 | 1.3478 |
1.5 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.5 | 0.12 | 12.5 | 1.26 | 0.5202 | 1.2469 |
1.5 | 0.134 | 11.19 | 1.232 | 0.575 | 1.1921 |
1.5 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
0.25 | 0.02 | 12.5 | 0.21 | 0.0145 | 0.0346 |
0.25 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.25 | 0.035 | 7.14 | 0.18 | 0.0236 | 0.0254 |
0.25 | 0.049 | 5.1 | 0.152 | 0.0309 | 0.0181 |
0.25 | 0.065 | 3.85 | 0.12 | 0.0378 | 0.0113 |
0.375 | 0.02 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.5 | 0.02 | 25 | 0.46 | 0.0302 | 0.1662 |
0.5 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.5 | 0.035 | 14.29 | 0.43 | 0.0511 | 0.1452 |
0.5 | 0.049 | 10.2 | 0.402 | 0.0694 | 0.1213 |
0.5 | 0.065 | 7.69 | 0.37 | 0.0888 | 0.1075 |
0.5 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.02 | 31.25 | 0.585 | 0.038 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
1.75 | 0.035 | 50 | 1.68 | 0.1886 | 2.2167 |
1.75 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.75 | 0.065 | 26.92 | 1.62 | 0.3441 | 2.0612 |
1.75 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.75 | 0.095 | 18.42 | 1.56 | 0.4939 | 1.9113 |
1.75 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.75 | 0.12 | 14.58 | 1.51 | 0.6145 | 1.7908 |
1.75 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.725 |
1.75 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.75 | 0.165 | 10.61 | 1.42 | 0.8216 | 1.5837 |
2 | 0.035 | 57.14 | 1.93 | 0.2161 | 2.9255 |
2 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2 | 0.065 | 30.77 | 1.87 | 0.3951 | 2.7465 |
2 | 0.083 | 24.1 | 1.834 | 0.4999 | 2.6417 |
2 | 0.095 | 21.05 | 1.81 | 0.5685 | 2.573 |
2 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2 | 0.12 | 16.67 | 1.76 | 0.7087 | 2.4328 |
2 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2 | 0.165 | 12.12 | 1.67 | 0.9512 | 2.1904 |
0.75 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.75 | 0.035 | 21.43 | 0.68 | 0.0786 | 0.3632 |
0.75 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.75 | 0.065 | 11.54 | 0.62 | 0.1399 | 0.3019 |
0.75 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.75 | 0.095 | 7.89 | 0.56 | 0.1955 | 0.2463 |
0.75 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.75 | 0.12 | 6.25 | 0.51 | 0.2375 | 0.2043 |
0.875 | 0.02 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25 | 0.805 | 0.0924 | 0.509 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.339 |
0.875 | 0.12 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
Manufacturing Process of Nickel Tubing
Nickel Tubing is produced in seven steps. It manufactures a wide range of shapes, goods, and parts, ranging from Nickel Tubing and Coil.
Nickel Tubing Used in Industries
Nickel Tubing Manufacturer in Europe
Nickel Tubing Supplier in Europe