PipingProjects.eu is one of the leading E470 Hollow Bar Manufacturer in Europe, renowned for our commitment to quality and innovation. As a trusted E470 Hollow Bar Supplier in Europe, we ensure that our hollow bars meet the highest industry standards, offering exceptional strength, durability, and reliability across various applications. With state-of-the-art manufacturing facilities and stringent quality control processes, we deliver precision-engineered hollow bars that cater to diverse industrial needs while providing cost-effective solutions. Our reputation as a premier E470 Hollow Bar manufacturer and supplier underscores our dedication to excellence, ensuring that our customers receive products of unmatched quality and performance backed by unparalleled expertise and customer service.
In the E470 hollow bar, "E" signifies the tubular format and has high strength and excellent machinability. E470 Hollow Bar, denoted by the "E" designation, embodies exceptional strength and remarkable machinability within its tubular structure. This hollow bar, crafted from steel alloy E470, is a testament to engineering excellence, offering a blend of robustness and ease of fabrication ideal for diverse industrial applications. Renowned for its structural integrity and versatile design, E470 Hollow Bar finds its niche across various sectors, including construction, automotive, and manufacturing. With its inherent strength and machining capabilities, the E470 Hollow Bar is a reliable choice for projects demanding precision, reliability, and efficiency.
As the foremost E470 Hollow Bar Manufacturer in Europe, we take pride in our commitment to delivering top-quality products that meet the diverse needs of industries across the continent. With advanced manufacturing processes, we ensure the production of E470 Hollow Bars that adhere to stringent international standards. Our dedication to innovation, reliability, and customer satisfaction positions us as a trusted source, providing tailored solutions.
Our prominence as a E470 Hollow Bar Supplier in Europe is attributed to our unwavering focus on quality, efficiency, and customer-centric practices. We prioritize precision in manufacturing processes, ensuring that our products not only meet but exceed industry standards. With a comprehensive range of E470 Hollow Bars, we cater to diverse industrial applications, establishing ourselves as the go-to choice for businesses seeking durable and high-performance solutions across Europe.
Trusted
Supplier
Genuine
Product
Easy
purchase
E470 Hollow Bar Specification Chart
Particulars | Specification | |
---|---|---|
Sizes | 2200mm max | |
Wall Thickness | 1.6mm - 100mm | |
Outer Diameter | 10.2mm to 810mm | |
Standards | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST | |
Outer Diameter Tolerance | +/-1%, or +/-0.5mm | |
End | Square Cut, Deburred | |
Single Piece Length | 3 meter, 6 meter | |
Finish | Annealed & Pickled (A&P), Bright Annealed, Mirror, BA polishing, Cold Drawn | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Grade | ||
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
|
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. | |
Hastelloy | C22, C276, X, B-2. | |
Monel | 400, K500. | |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). | |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). | |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. | |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. | |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. | |
Nichrome Alloy | CrNi 20/80. | |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. | |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. | |
Bronze | Alloy 954, Alloy 933. | |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. | |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. | |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Applications of E470 Hollow Bar in the Industry
E470 Hollow Bar Size & Schedule Chart
Explore our comprehensive E470 Hollow Bar Size & Schedule Chart ensuring optimal performance and longevity. As a leading E470 Hollow Bar Supplier in Europe, we provide detailed information for informed decision-making in various industrial applications.
OD | ID | OD | ID | OD | ID | OD | ID | OD | ID | OD | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 80 | 70 | 115 | 100 | 160 | 135 | 200 | 175 | 250 | 200 |
30 | 15 | 80 | 65 | 115 | 95 | 160 | 130 | 200 | 170 | 250 | 190 |
30 | 10 | 80 | 60 | 115 | 90 | 160 | 125 | 200 | 165 | 250 | 180 |
35 | 25 | 80 | 55 | 115 | 85 | 160 | 120 | 200 | 160 | 250 | 170 |
35 | 20 | 80 | 50 | 115 | 80 | 160 | 115 | 200 | 155 | 250 | 160 |
35 | 15 | 80 | 45 | 115 | 75 | 160 | 110 | 200 | 150 | 250 | 155 |
35 | 10 | 80 | 40 | 115 | 70 | 160 | 105 | 200 | 145 | 250 | 150 |
40 | 30 | 85 | 70 | 115 | 65 | 160 | 100 | 200 | 140 | 250 | 145 |
40 | 25 | 85 | 65 | 120 | 100 | 160 | 95 | 200 | 135 | 250 | 140 |
40 | 20 | 85 | 60 | 120 | 95 | 160 | 90 | 200 | 130 | 250 | 135 |
40 | 15 | 85 | 55 | 120 | 90 | 160 | 85 | 200 | 125 | 250 | 130 |
45 | 35 | 85 | 50 | 120 | 85 | 170 | 145 | 200 | 120 | 250 | 125 |
45 | 30 | 85 | 45 | 120 | 80 | 170 | 140 | 200 | 115 | 250 | 120 |
45 | 25 | 90 | 75 | 120 | 75 | 170 | 135 | 200 | 110 | - | - |
45 | 20 | 90 | 70 | 120 | 70 | 170 | 130 | 200 | 105 | - | - |
45 | 15 | 90 | 65 | 125 | 105 | 170 | 125 | 200 | 100 | - | - |
50 | 40 | 90 | 60 | 125 | 100 | 170 | 120 | 210 | 185 | - | - |
50 | 35 | 90 | 55 | 125 | 95 | 170 | 115 | 210 | 180 | - | - |
50 | 30 | 90 | 50 | 125 | 90 | 170 | 110 | 210 | 175 | - | - |
50 | 25 | 90 | 45 | 125 | 85 | 170 | 105 | 210 | 170 | - | - |
55 | 45 | 95 | 80 | 125 | 80 | 170 | 100 | 210 | 165 | - | - |
55 | 40 | 95 | 75 | 125 | 75 | 170 | 95 | 210 | 160 | - | - |
55 | 35 | 95 | 70 | 125 | 70 | 170 | 90 | 210 | 155 | - | - |
55 | 30 | 95 | 65 | 130 | 110 | 170 | 85 | 210 | 150 | - | - |
55 | 25 | 95 | 60 | 130 | 105 | 170 | 80 | 210 | 145 | - | - |
65 | 50 | 95 | 55 | 130 | 100 | 180 | 155 | 210 | 140 | - | - |
65 | 45 | 95 | 50 | 130 | 95 | 180 | 150 | 210 | 135 | - | - |
65 | 40 | 95 | 45 | 130 | 90 | 180 | 145 | 210 | 130 | - | - |
65 | 35 | 100 | 85 | 130 | 85 | 180 | 140 | 210 | 125 | - | - |
65 | 30 | 100 | 80 | 130 | 80 | 180 | 135 | 210 | 120 | - | - |
65 | 55 | 100 | 75 | 130 | 75 | 180 | 130 | 220 | 180 | - | - |
60 | 50 | 100 | 75 | 140 | 120 | 180 | 125 | 220 | 170 | - | - |
60 | 45 | 100 | 65 | 140 | 115 | 180 | 120 | 220 | 160 | - | - |
60 | 40 | 100 | 60 | 140 | 110 | 180 | 115 | 220 | 155 | - | - |
60 | 35 | 100 | 55 | 140 | 105 | 180 | 110 | 220 | 150 | - | - |
60 | 30 | 100 | 50 | 140 | 100 | 180 | 105 | 220 | 145 | - | - |
70 | 60 | 100 | 45 | 140 | 95 | 180 | 100 | 220 | 140 | - | - |
70 | 55 | 105 | 90 | 140 | 90 | 180 | 95 | 220 | 135 | - | - |
70 | 50 | 105 | 85 | 140 | 85 | 180 | 90 | 220 | 130 | - | - |
70 | 45 | 105 | 80 | 140 | 80 | 180 | 85 | 220 | 125 | - | - |
70 | 40 | 105 | 75 | 140 | 75 | 190 | 170 | 220 | 120 | - | - |
70 | 35 | 105 | 70 | 150 | 130 | 190 | 165 | 230 | 190 | - | - |
70 | 30 | 105 | 65 | 150 | 125 | 190 | 160 | 230 | 180 | - | - |
75 | 65 | 105 | 60 | 150 | 120 | 190 | 155 | 230 | 170 | - | - |
75 | 60 | 105 | 55 | 150 | 115 | 190 | 150 | 230 | 160 | - | - |
75 | 55 | 105 | 50 | 150 | 110 | 190 | 145 | 230 | 155 | - | - |
75 | 50 | 110 | 95 | 150 | 105 | 190 | 140 | 230 | 150 | - | - |
75 | 45 | 110 | 90 | 150 | 100 | 190 | 1358 | 230 | 145 | - | - |
75 | 40 | 110 | 85 | 150 | 95 | 190 | 130 | 230 | 140 | - | - |
75 | 35 | 110 | 80 | 150 | 90 | 190 | 125 | 230 | 135 | - | - |
- | - | 110 | 75 | 150 | 85 | 190 | 120 | 230 | 130 | - | - |
- | - | 110 | 70 | - | - | 190 | 115 | 230 | 125 | - | - |
- | - | 110 | 65 | - | - | 190 | 110 | - | - | - | - |
- | - | 110 | 60 | - | - | 190 | 105 | - | - | - | - |
- | - | - | - | - | - | 190 | 100 | - | - | - | - |
Advantages of using E470 Hollow Bars
PipingProjects.eu is a leading E470 Hollow Bar Manufacturers in Europe. We supply different types of E470 Hollow Bars to meet diverse industrial needs with superior quality and precision.
E470 Hollow Bar Dimension Chart
Access the comprehensive E470 Hollow Bar Dimension Chart provided by leading E470 Hollow Bar Manufacturer in Europe, ensuring precise specifications for your industrial requirements.
Guaranteed Dimensions After OD Chucking |
supplying Dimensions |
Tolerance | Guaranteed Dimensions After ID Chucking |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD max |
iD min |
WT nom |
OD | WT | AVERAGE WEIGHT |
OD min |
OD max |
WT min |
WT max |
OD max |
id min |
mm | mm | kg/m | mm | mm | |||||||
20 | 5 | 30,8 | 6,2 | 3,8 | 30,6 | 30,9 | 5,7 | 6,7 | 29,3 | 19,2 | |
30 | 15 | 7,5 | 30,8 | 8,9 | 4,8 | 30,6 | 30,9 | 8,2 | 9,6 | 28,9 | 13,8 |
25 | 5 | 35,8 | 6,2 | 4,5 | 35,6 | 35,9 | 5,7 | 6,7 | 33,7 | 24,2 | |
35 | 20 | 7,5 | 35,8 | 8,9 | 5,9 | 35,6 | 35,9 | 8,2 | 9,6 | 33,9 | 18,8 |
30 | 5 | 40,8 | 6,2 | 5,3 | 40,6 | 40,9 | 5,7 | 6,7 | 38,7 | 29,1 | |
40 | 25 | 7,5 | 40,8 | 8,9 | 7,0 | 40,6 | 40,9 | 8,2 | 9,6 | 38,6 | 23,8 |
35 | 5 | 45,8 | 6,2 | 6,1 | 45,6 | 45,9 | 5,7 | 6,7 | 43,7 | 34,0 | |
45 | 30 | 7,5 | 45,8 | 8,9 | 8,1 | 45,6 | 45,9 | 8,2 | 9,6 | 43,9 | 28,8 |
25 | 10 | 45,8 | 11,6 | 9,8 | 45,6 | 45,9 | 10,7 | 12,5 | 43,6 | 23,5 | |
35 | 7,5 | 51,3• | 9,5 | 9,8 | 50,9 | 51,7 | 8,8 | 10,2 | 49,1 | 33,5 | |
50 | 30 | 10 | 51,3• | 12,2 | 11,8 | 50,9 | 51,7 | 11,3 | 13,1 | 48,7 | 28,2 |
40 | 7,5 | 56,8 | 9,7 | 11,3 | 56,4 | 57,2 | 9,0 | 10,4 | 54,0 | 38,5 | |
55 | 35 | 10 | 56,8 | 12,4 | 13,6 | 56,4 | 57,2 | 11,5 | 13,3 | 53,7 | 33,2 |
30 | 12,5 | 56,8 | 15,1 | 15,5 | 56,4 | 57,2 | 14,0 | 16,2 | 53,4 | 27,8 | |
45 | 7,5 | 61,2 | 9,4 | 12,0 | 60,8 | 61,6 | 8,7 | 10,1 | 59,0 | 43,5 | |
60 | 40 | 10 | 61,2 | 12,1 | 14,7 | 60,8 | 61,6 | 11,2 | 13,0 | 58,7 | 38,2 |
35 | 12,5 | 61,2 | 14,8 | 16,9 | 60,8 | 61,6 | 13,7 | 15,9 | 58,3 | 32,8 | |
50 | 7,5 | 66,8 | 9,8 | 13,7 | 66,4 | 67,2 | 9,0 | 10,5 | 64,0 | 48,5 | |
45 | 10 | 66,8 | 12,5 | 16,7 | 66,4 | 67,2 | 11,5 | 13,4 | 63,7 | 43,2 | |
65 | 40 | 12,5 | 66,8 | 15,2 | 19,3 | 66,4 | 67,2 | 14,0 | 16,3 | 63,4 | 37,8 |
35 | 15 | 66,8 | 17,8 | 21,4 | 66,4 | 67,2 | 16,9 | 18,7 | 66,8 | 32,4 | |
55 | 7,5 | 71,4 | 9,5 | 14,5 | 71,0 | 71,8 | 8,8 | 10,2 | 69,1 | 53,5 | |
50 | 10 | 71,4 | 12,2 | 17,8 | 71,0 | 71,8 | 11,3 | 13,1 | 68,7 | 48,2 | |
70 | 45 | 12,5 | 71,4 | 14,6 | 20,4 | 71,0 | 71,8 | 13,8 | 15,3 | 68,6 | 43,4 |
40 | 15 | 71,4 | 17,2 | 23,0 | 71,0 | 71,8 | 16,3 | 18,1 | 68,3 | 38,2 | |
35 | 17,5 | 71,4 | 20,2 | 25,5 | 71,0 | 71,8 | 19,2 | 21,2 | 67,9 | 33,2 | |
60 | 7,5 | 76,2 | 9,4 | 15,5 | 75,8 | 76,6 | 8,7 | 10,1 | 74,1 | 58,5 | |
75 | 55 | 10 | 76,2 | 12,1 | 19,1 | 75,8 | 76,6 | 11,2 | 13,0 | 73,7 | 53,2 |
How to prevent corrosion in E470 Hollow Bars?
E470 Hollow Bar Wall Thickness Tolerance Chart
As a top E470 Hollow Bar Supplier in Europe, we offer a comprehensive range of Tolerance Chart for accurate specifications and manufacturing standards of E470 Hollow Bars.
Scope of Outer Diameter | Ratio of Wall Thickness and Outer Diameter (WT/OD) | Tolerance |
---|---|---|
102mm max | - | +/12.5% or +/-0.4mm (Chose the bigger one) |
102mm min | 0.05 max | +/15% or +/-0.4mm (Chose the bigger one) |
102mm min | 0.05-0.10 | +/12.5% or +/-0.4mm (Chose the bigger one) |
102mm min | 0.10 min | (-10%, +12.5%) |
E470 Hollow Bar Chemical Composition
As a trusted E470 Hollow Bar Manufacturer in Europe, we specialize in producing top-quality E470 Hollow Bars, offering corrosion resistance and superior chemical properties for diverse industrial applications.
Chemical Composition (Base Material) | |||||
---|---|---|---|---|---|
Properties | Min. % | Max % | |||
Carbon | 0.16 | 0.22 | |||
Silicon | 0.10 | 0.35 | |||
Manganese | 1.30 | 1.60 | |||
Vanadium | 0.08 | 0.15 | |||
Phosphorous | 0 | 0.03 | |||
Sulphur | 0.02 | 0.04 |
What distinguishes an E470 carbon steel hollow bar from a tube?
E470 Hollow Bar Mechanical Properties
As a top E470 Hollow Bar Supplier in Europe, we specialize in manufactruing E470 Hollow Bars, offering superior mechanical properties for diverse industrial applications.
Elongation A5 (L) (%) | Wall Thickness (mm) | Yield Strength(Mpa) | Tensile Strength (Mpa) |
---|---|---|---|
17 min | 16 max | 470 min | 650 min |
17 min | 16-25 | 460 min | 620 min |
17 min | 25-40 | 430 min | 600 min |
17 min | 40-50 | 430 min | 550 min |
Manufacturing Process of E470 Hollow Bars
E470 Hollow Bar is produced in seven steps. It manufactures a wide range of shapes, goods, and parts, ranging from E470 Hollow Bar and Coil.
E470 Hollow Bar Used in Industries
E470 Hollow Bar Manufacturer in Europe
E470 Hollow Bar Supplier in Europe