Boiler tubes are an essential component in the construction of boilers that are widely used across various industries to generate steam or hot water. These tubes act as conduits that transfer heat produced during the combustion process to water, which ultimately results in the production of hot water or steam. The design of boiler tubes is such that they can withstand high temperatures, pressure, and thermal stress, making them critical for ensuring the safe and efficient operation of boilers.
Boiler tubes are available in different materials and types, including carbon steel, alloy steel, and stainless steel, selected based on the boiler's specific requirements and the fluid it will be heating. These tubes are usually produced to exacting standards to ensure their reliability and durability in challenging conditions. Timely maintenance and inspection of boiler tubes are crucial to promptly identify and resolve any problems since their integrity is crucial for ensuring the safety and efficiency of industrial processes that rely on the generation of steam or hot water.
Trusted
Supplier
Genuine
Product
Easy
purchase
Property/Parameter | Typical Values/Specifications |
---|---|
Material | Carbon Steel, Alloy Steel, Stainless Steel, etc. |
Tube Size (OD and WT) | e.g., 2 inches OD x 0.25 inches WT |
Length | e.g., 20 feet or as per customer requirements |
Heat Treatment | Annealed, Normalized, Quenched and Tempered, etc. |
Tensile Strength | Varies with material and grade (e.g., 60,000 - 100,000 psi) |
Yield Strength | Varies with material and grade (e.g., 30,000 - 80,000 psi) |
Hardness | Varies with material and heat treatment (e.g., Rockwell B or C scale) |
Corrosion Resistance | Typically specified for stainless steel tubes |
Pressure Rating | e.g., 3000 psi, 6000 psi, or higher |
Temperature Rating | e.g., Up to 600°C (1112°F) or higher |
Certification | ASME, ASTM, EN, DIN, JIS, or other relevant standards |
Surface Finish | Smooth, Pickled and Passivated, Polished, etc. |
Testing & Inspection | Non-destructive testing (NDT) methods like ultrasonic, radiographic, or eddy current, hydrostatic test, visual inspection, etc. |
Additional Requirements | Any specific customer or industry requirements |
Length | Size |
---|---|
16' 6" | 2.5" 0.105 SA178A |
18" 6" | 2.5" x 0.105" SA178A |
18' 6" | 2" 0.105" SA178A |
16' 6" | 2" 0.105" SA178A |
22' 6" | 2" 0.105" SA178A |
20' 6" | 2" 0.105 SA178A |
22' 6" | 2.5" X 0.105" SA178A |
20' 6" | 2.5" X 0.105 SA178A |
26' 6" | 2.5" X 0.105" SA178A |
24 6" | 2.5" 0.105" SA178A |
40 6" | 2.5" 0.105" SA178A |
28' 6" | 2.5" 0.105" SA178A |
20' O" | 2.5" x 0.120 SA178A |
26' 6" | 2" X 0.105" SA178A |
24' 6" | 2" <0.105" SA178A |
28' 6" | 2" 0.105" SA178A |
32' 6" | 2" x 0.105" SA178A |
40' 6" | 15" x 0.120 SA178A |
40' 6" | 1.5" "x0.105" SA178A |
40' 6" | 1.5" x 0.150 SA178A |
40' 6" | 15" x 0.135 SA178A |
40' 6" | 1.75" 0.135 SA178A |
40' 6" | 15" x 0.180" SA178A |
40' 6" | 175° X 0.180" SA178A |
40' 6" | 1.75" x 0.150" SA178A |
40' 6" | 2" X 0.120" SA178A |
40' 6" | 2" 0.150 SA178A |
40 6" | 2" X 0.135 SA178A |
40' 6" | 2" X 0.165 SA178A |
40 6" | 2" 0.203 SA178A |
40' 6" | 2" x 0.180" SA178A |
40' 6" | 2" X 0.220 SA178A |
40' 6" | 2.5" 0.120" SA178A |
Element | Carbon Steel (% by weight) |
---|---|
Carbon (C) | 0.05 - 0.30 |
Manganese (Mn) | 0.30 - 1.50 |
Phosphorus (P) | ≤ 0.035 |
Sulfur (S) | ≤ 0.035 |
Silicon (Si) | 0.10 - 0.60 |
Property | Typical Values |
---|---|
Tensile Strength (MPa) | 400 - 600 |
Yield Strength (MPa) | 250 - 350 |
Elongation (%) | 25% - 30% |
Hardness (Rockwell B/C) | 85 - 90 (B), 20 - 25 (C) |
Impact Strength (Joules) | Varies with grade and size |
Material Type | ASTM/ASME (USA) | EN (Europe) | DIN (Germany) | BS (UK) | JIS (Japan) | ISO (International) |
---|---|---|---|---|---|---|
Carbon Steel | A36 | S235JR | ST37-2 | 40A/B | SS400 | ISO 630-2 S235 |
304/304L | 1.4301/1.4307 | X5CrNi18-10 | 304S15 | SUS304 | ISO 15510 X5CrNi18-10 | |
316/316L | 1.4401/1.4404 | X5CrNiMo17-12-2 | 316S31 | SUS316 | ISO 15510 X5CrNiMo17-12-2 | |
Aluminum | 6061 | EN AW-6061 | AlMg1SiCu | H20 | AA6061 | ISO 6361 6061 |
Copper | C11000 | Cu-ETP | E-Cu58 | C101 | C1100 | ISO 13388 Cu-ETP |
Boiler Tube is produced in seven steps. It manufactures a wide range of shapes, goods, and parts, ranging from Boiler Tube and Coil.